Robert Allan Schwartz's dividend growth company information web site

Navigation:

Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?

Company: WEST PHARMACEUTICAL SERVICES (WST)

This page shows only data up to the final business day of 2012.

Additional financial information for this company can be found at:
Total number of dividends paid: 132.

Dividend payment frequency:

FrequencyNumber of dividends
Annually0
Semi-annually0
Quarterly132
Monthly0
Irregularly0
'none'0

Current frequency is quarterly.

Dividend payment timing:

MonthNumber of dividends
January0
February34
March0
April0
May33
June0
July1
August32
September0
October0
November32
December0

Cancellations/Discontinuations/Omissions:

StatusNumber
Cancelled0
Discontinued0
Omitted0

Data by year:

Companies that declare a dividend late in one calendar year, might pay it early in the next calendar year.
This page will show both dividends declared per year, as well as dividends paid per year, in case the latter makes it look as if there was a freeze or a decrease.
The second column shows dividends declared per year.
The third column shows the increase in dividends declared from one year to the next.
The fourth column shows dividends paid per year.
The fifth column shows the increase in dividends paid from one year to the next.

YearDividends declaredIncrease from previous yearDividends paidIncrease from previous yearCAGR to 2012 fromBumpiness to 2012 from
1980$ 0.05750$ 0.05750 8.265% 10
1981$ 0.07125 23.913%$ 0.07125 23.913% 7.795% 9
1982$ 0.06375DECREASE$ 0.06375DECREASE 8.466% 9
1983$ 0.09500 49.020%$ 0.09500 49.020% 7.285% 5
1984$ 0.10500 10.526%$ 0.10500 10.526% 7.171% 5
1985$ 0.11000 4.762%$ 0.11000 4.762% 7.261% 5
1986$ 0.12250 11.364%$ 0.12250 11.364% 7.106% 5
1987$ 0.17000 38.776%$ 0.13500 10.204% 6.984% 5
1988$ 0.11000DECREASE$ 0.14500 7.407% 6.967% 5
1989$ 0.20500 86.364%$ 0.15500 6.897% 6.970% 5
1990$ 0.20000DECREASE$ 0.20000 29.032% 6.062% 2
1991$ 0.20000NO CHANGE$ 0.20000NO CHANGE 6.359% 2
1992$ 0.20000NO CHANGE$ 0.20000NO CHANGE 6.688% 2
1993$ 0.21000 5.000%$ 0.20500 2.500% 6.913% 1
1994$ 0.23000 9.524%$ 0.22500 9.756% 6.757% 1
1995$ 0.25000 8.696%$ 0.24500 8.889% 6.633% 1
1996$ 0.27000 8.000%$ 0.26500 8.163% 6.538% 1
1997$ 0.29000 7.407%$ 0.28500 7.547% 6.471% 1
1998$ 0.31000 6.897%$ 0.30500 7.018% 6.432% 1
1999$ 0.33000 6.452%$ 0.32500 6.557% 6.423% 1
2000$ 0.35000 6.061%$ 0.34500 6.154% 6.445% 1
2001$ 0.37000 5.714%$ 0.36500 5.797% 6.504% 1
2002$ 0.39000 5.405%$ 0.38500 5.479% 6.607% 1
2003$ 0.41000 5.128%$ 0.40500 5.195% 6.765% 1
2004$ 0.43000 4.878%$ 0.42500 4.938% 6.996% 1
2005$ 0.46000 6.977%$ 0.45000 5.882% 7.156% 1
2006$ 0.50000 8.696%$ 0.49000 8.889% 6.870% 1
2007$ 0.54000 8.000%$ 0.53000 8.163% 6.613% 1
2008$ 0.58000 7.407%$ 0.57000 7.547% 6.380% 0
2009$ 0.62000 6.897%$ 0.61000 7.018% 6.169% 0
2010$ 0.66000 6.452%$ 0.65000 6.557% 5.975% 0
2011$ 0.70000 6.061%$ 0.69000 6.154% 5.797% 0
2012$ 0.74000 5.714%$ 0.73000 5.797%

What price should you pay today if you wanted last year's dividends ($ 0.73000) to represent a yield of X%?

YieldPrice
0.5%$146.00
1.0%$ 73.00
1.5%$ 48.67
2.0%$ 36.50
2.5%$ 29.20
3.0%$ 24.33
3.5%$ 20.86
4.0%$ 18.25
4.5%$ 16.22
5.0%$ 14.60
5.5%$ 13.27
6.0%$ 12.17
6.5%$ 11.23
7.0%$ 10.43
7.5%$ 9.73
8.0%$ 9.12
8.5%$ 8.59
9.0%$ 8.11
9.5%$ 7.68
10.0%$ 7.30

Copyright @ 2013 by Robert Allan Schwartz. Reproduction prohibited. All rights reserved.