Robert Allan Schwartz's dividend growth company information web site

Navigation:

Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?

Company: WILLIAMS COS INC (WMB)

This page shows only data up to the final business day of 2012.

Additional financial information for this company can be found at:
Total number of dividends paid: 133.

Dividend payment frequency:

FrequencyNumber of dividends
Annually0
Semi-annually0
Quarterly133
Monthly0
Irregularly0
'none'0

Current frequency is quarterly.

Dividend payment timing:

MonthNumber of dividends
January0
February0
March34
April0
May0
June33
July0
August0
September33
October0
November0
December33

Cancellations/Discontinuations/Omissions:

StatusNumber
Cancelled0
Discontinued0
Omitted0

Data by year:

YearDividends paidIncrease from previous yearCAGR to 2012 fromBumpiness to 2012 from
1980$ 0.18333 6.037% 47
1981$ 0.20000 9.092% 5.939% 48
1982$ 0.20000NO CHANGE 6.143% 49
1983$ 0.20000NO CHANGE 6.362% 49
1984$ 0.20833 4.167% 6.441% 50
1985$ 0.23333 12.000% 6.241% 51
1986$ 0.23333NO CHANGE 6.488% 52
1987$ 0.23333NO CHANGE 6.756% 53
1988$ 0.23333NO CHANGE 7.048% 54
1989$ 0.23333NO CHANGE 7.365% 55
1990$ 0.23333NO CHANGE 7.712% 56
1991$ 0.23333NO CHANGE 8.094% 57
1992$ 0.25333 8.571% 8.070% 59
1993$ 0.26000 2.632% 8.364% 60
1994$ 0.28000 7.693% 8.402% 62
1995$ 0.36000 28.571% 7.319% 64
1996$ 0.47000 30.555% 6.013% 66
1997$ 0.54000 14.894% 5.446% 68
1998$ 0.60000 11.111% 5.052% 71
1999$ 0.60000NO CHANGE 5.451% 73
2000$ 0.60000NO CHANGE 5.919% 76
2001$ 0.68000 13.333% 5.269% 80
2002$ 0.42000DECREASE 11.034% 80
2003$ 0.04000DECREASE 45.873% 64
2004$ 0.08000 100.000% 40.230% 65
2005$ 0.25000 212.500% 25.062% 22
2006$ 0.34500 38.000% 23.027% 23
2007$ 0.39000 13.043% 25.127% 25
2008$ 0.43000 10.256% 29.148% 26
2009$ 0.44000 2.326% 39.569% 22
2010$ 0.48500 10.227% 57.051% 3
2011$ 0.77500 59.794% 54.355% 0
2012$ 1.19625 54.355%

What price should you pay today if you wanted last year's dividends ($ 1.19625) to represent a yield of X%?

YieldPrice
0.5%$239.25
1.0%$119.62
1.5%$ 79.75
2.0%$ 59.81
2.5%$ 47.85
3.0%$ 39.88
3.5%$ 34.18
4.0%$ 29.91
4.5%$ 26.58
5.0%$ 23.93
5.5%$ 21.75
6.0%$ 19.94
6.5%$ 18.40
7.0%$ 17.09
7.5%$ 15.95
8.0%$ 14.95
8.5%$ 14.07
9.0%$ 13.29
9.5%$ 12.59
10.0%$ 11.96

Copyright @ 2013 by Robert Allan Schwartz. Reproduction prohibited. All rights reserved.