Robert Allan Schwartz's dividend growth company information web site

Navigation:

Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?

Company: UNITED TECHNOLOGIES CORP (UTX)

This page shows only data up to the final business day of 2012.

Additional financial information for this company can be found at:
Total number of dividends paid: 145.

Dividend payment frequency:

FrequencyNumber of dividends
Annually0
Semi-annually0
Quarterly145
Monthly0
Irregularly0
'none'0

Current frequency is quarterly.

Dividend payment timing:

MonthNumber of dividends
January0
February0
March37
April0
May0
June36
July0
August0
September36
October0
November0
December36

Cancellations/Discontinuations/Omissions:

StatusNumber
Cancelled0
Discontinued0
Omitted0

Data by year:

YearDividends paidIncrease from previous yearCAGR to 2012 fromBumpiness to 2012 from
1977$ 0.10312 8.887% 7
1978$ 0.12500 21.212% 8.544% 6
1979$ 0.13750 10.000% 8.500% 6
1980$ 0.13750NO CHANGE 8.777% 6
1981$ 0.15000 9.091% 8.767% 7
1982$ 0.15000NO CHANGE 9.072% 6
1983$ 0.15937 6.250% 9.171% 6
1984$ 0.17188 7.843% 9.218% 7
1985$ 0.17500 1.818% 9.503% 7
1986$ 0.17500NO CHANGE 9.886% 6
1987$ 0.17500NO CHANGE 10.301% 6
1988$ 0.19375 10.714% 10.284% 6
1989$ 0.20000 3.226% 10.601% 6
1990$ 0.22500 12.500% 10.516% 6
1991$ 0.22500NO CHANGE 11.043% 6
1992$ 0.22500NO CHANGE 11.626% 6
1993$ 0.22500NO CHANGE 12.274% 5
1994$ 0.23750 5.556% 12.660% 5
1995$ 0.25625 7.895% 12.946% 5
1996$ 0.27500 7.317% 13.308% 5
1997$ 0.31000 12.727% 13.347% 5
1998$ 0.34750 12.097% 13.437% 5
1999$ 0.38000 9.353% 13.757% 5
2000$ 0.41250 8.553% 14.202% 5
2001$ 0.45000 9.091% 14.678% 5
2002$ 0.49000 8.889% 15.274% 5
2003$ 0.56750 15.816% 15.213% 5
2004$ 0.70000 23.348% 14.235% 5
2005$ 0.88000 25.714% 12.683% 3
2006$ 1.01500 15.341% 12.246% 3
2007$ 1.17000 15.271% 11.651% 3
2008$ 1.34500 14.957% 10.839% 2
2009$ 1.54000 14.498% 9.646% 1
2010$ 1.70000 10.390% 9.276% 0
2011$ 1.86500 9.706% 8.847% 0
2012$ 2.03000 8.847%

What price should you pay today if you wanted last year's dividends ($ 2.03000) to represent a yield of X%?

YieldPrice
0.5%$406.00
1.0%$203.00
1.5%$135.33
2.0%$101.50
2.5%$ 81.20
3.0%$ 67.67
3.5%$ 58.00
4.0%$ 50.75
4.5%$ 45.11
5.0%$ 40.60
5.5%$ 36.91
6.0%$ 33.83
6.5%$ 31.23
7.0%$ 29.00
7.5%$ 27.07
8.0%$ 25.38
8.5%$ 23.88
9.0%$ 22.56
9.5%$ 21.37
10.0%$ 20.30

Copyright @ 2013 by Robert Allan Schwartz. Reproduction prohibited. All rights reserved.