Robert Allan Schwartz's dividend growth company information web site

Navigation:

Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?

Company: UNION PACIFIC CORP (UNP)

This page shows only data up to the final business day of 2012.

Additional financial information for this company can be found at:
Total number of dividends paid: 140.

Dividend payment frequency:

FrequencyNumber of dividends
Annually0
Semi-annually0
Quarterly140
Monthly0
Irregularly0
'none'0

Current frequency is quarterly.

Dividend payment timing:

MonthNumber of dividends
January35
February0
March0
April35
May0
June0
July35
August0
September0
October35
November0
December0

Cancellations/Discontinuations/Omissions:

StatusNumber
Cancelled0
Discontinued0
Omitted0

Data by year:

Companies that declare a dividend late in one calendar year, might pay it early in the next calendar year.
This page will show both dividends declared per year, as well as dividends paid per year, in case the latter makes it look as if there was a freeze or a decrease.
The second column shows dividends declared per year.
The third column shows the increase in dividends declared from one year to the next.
The fourth column shows dividends paid per year.
The fifth column shows the increase in dividends paid from one year to the next.

YearDividends declaredIncrease from previous yearDividends paidIncrease from previous yearCAGR to 2012 fromBumpiness to 2012 from
1978$ 0.25938$ 0.18750 7.787% 17
1979$ 0.30312 16.867%$ 0.28750 53.333% 6.642% 16
1980$ 0.36250 19.588%$ 0.35000 21.739% 6.201% 16
1981$ 0.41250 13.793%$ 0.40000 14.286% 5.950% 16
1982$ 0.45000 9.091%$ 0.45000 12.500% 5.739% 16
1983$ 0.45000NO CHANGE$ 0.45000NO CHANGE 5.942% 16
1984$ 0.45000NO CHANGE$ 0.45000NO CHANGE 6.161% 17
1985$ 0.45000NO CHANGE$ 0.45000NO CHANGE 6.396% 17
1986$ 0.46250 2.778%$ 0.45000NO CHANGE 6.650% 17
1987$ 0.50000 8.108%$ 0.50000 11.111% 6.475% 17
1988$ 0.52500 5.000%$ 0.51250 2.500% 6.644% 18
1989$ 0.55750 6.190%$ 0.55000 7.317% 6.615% 18
1990$ 0.59125 6.054%$ 0.58000 5.455% 6.668% 18
1991$ 0.65250 10.359%$ 0.63875 10.129% 6.506% 19
1992$ 0.71000 8.812%$ 0.69500 8.806% 6.393% 19
1993$ 0.77000 8.451%$ 0.75500 8.633% 6.276% 20
1994$ 0.83000 7.792%$ 0.81500 7.947% 6.184% 20
1995$ 0.86000 3.614%$ 0.86000 5.521% 6.223% 21
1996$ 0.86000NO CHANGE$ 0.86000NO CHANGE 6.625% 22
1997$ 0.86000NO CHANGE$ 0.86000NO CHANGE 7.081% 22
1998$ 0.40000DECREASE$ 0.51500DECREASE 11.620% 18
1999$ 0.40000NO CHANGE$ 0.40000DECREASE 14.778% 16
2000$ 0.40000NO CHANGE$ 0.40000NO CHANGE 16.104% 16
2001$ 0.40000NO CHANGE$ 0.40000NO CHANGE 17.690% 16
2002$ 0.41500 3.750%$ 0.40000NO CHANGE 19.623% 15
2003$ 0.49500 19.277%$ 0.46000 15.000% 20.148% 16
2004$ 0.60000 21.212%$ 0.60000 30.435% 18.921% 17
2005$ 0.60000NO CHANGE$ 0.60000NO CHANGE 21.901% 16
2006$ 0.60000NO CHANGE$ 0.60000NO CHANGE 25.992% 14
2007$ 0.74500 24.167%$ 0.67500 12.500% 28.879% 13
2008$ 0.98000 31.544%$ 0.93000 37.778% 26.745% 14
2009$ 1.08000 10.204%$ 1.08000 16.129% 30.496% 14
2010$ 1.31000 21.296%$ 1.20000 11.111% 41.421% 1
2011$ 1.93000 47.328%$ 1.71000 42.500% 40.351% 0
2012$ 2.49000 29.016%$ 2.40000 40.351%

What price should you pay today if you wanted last year's dividends ($ 2.40000) to represent a yield of X%?

YieldPrice
0.5%$480.00
1.0%$240.00
1.5%$160.00
2.0%$120.00
2.5%$ 96.00
3.0%$ 80.00
3.5%$ 68.57
4.0%$ 60.00
4.5%$ 53.33
5.0%$ 48.00
5.5%$ 43.64
6.0%$ 40.00
6.5%$ 36.92
7.0%$ 34.29
7.5%$ 32.00
8.0%$ 30.00
8.5%$ 28.24
9.0%$ 26.67
9.5%$ 25.26
10.0%$ 24.00

Copyright @ 2013 by Robert Allan Schwartz. Reproduction prohibited. All rights reserved.