Robert Allan Schwartz's dividend growth company information web site

Navigation:

Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?

Company: UMB FINANCIAL CORP (UMBF)

This page shows only data up to the final business day of 2012.

Additional financial information for this company can be found at:
Total number of dividends paid: 130.

Dividend payment frequency:

FrequencyNumber of dividends
Annually0
Semi-annually0
Quarterly130
Monthly0
Irregularly0
'none'0

Current frequency is quarterly.

Dividend payment timing:

MonthNumber of dividends
January30
February0
March0
April34
May0
June1
July32
August0
September0
October33
November0
December0

Cancellations/Discontinuations/Omissions:

StatusNumber
Cancelled0
Discontinued0
Omitted0

Data by year:

Companies that declare a dividend late in one calendar year, might pay it early in the next calendar year.
This page will show both dividends declared per year, as well as dividends paid per year, in case the latter makes it look as if there was a freeze or a decrease.
The second column shows dividends declared per year.
The third column shows the increase in dividends declared from one year to the next.
The fourth column shows dividends paid per year.
The fifth column shows the increase in dividends paid from one year to the next.

YearDividends declaredIncrease from previous yearDividends paidIncrease from previous yearCAGR to 2012 fromBumpiness to 2012 from
1980$ 0.09632$ 0.07224 7.887% 13
1981$ 0.10595 10.000%$ 0.10354 43.334% 6.903% 12
1982$ 0.12184 15.000%$ 0.11787 13.837% 6.679% 12
1983$ 0.10052DECREASE$ 0.13098 11.124% 6.529% 12
1984$ 0.14743 46.668%$ 0.11057DECREASE 7.418% 11
1985$ 0.16217 9.998%$ 0.15848 43.331% 6.277% 9
1986$ 0.17839 10.002%$ 0.17433 10.001% 6.136% 9
1987$ 0.18196 2.000%$ 0.18106 3.861% 6.228% 10
1988$ 0.19105 4.999%$ 0.18878 4.260% 6.311% 10
1989$ 0.22715 18.896%$ 0.21592 14.376% 5.973% 10
1990$ 0.23600 3.896%$ 0.23600 9.304% 5.824% 10
1991$ 0.23600NO CHANGE$ 0.23600NO CHANGE 6.110% 10
1992$ 0.25960 10.000%$ 0.25370 7.500% 6.041% 10
1993$ 0.25960NO CHANGE$ 0.25960 2.326% 6.240% 11
1994$ 0.27259 5.001%$ 0.26610 2.500% 6.452% 11
1995$ 0.28557 4.763%$ 0.28557 7.318% 6.401% 11
1996$ 0.31412 10.000%$ 0.30699 7.500% 6.333% 12
1997$ 0.32983 4.999%$ 0.32590 6.162% 6.345% 12
1998$ 0.34632 5.000%$ 0.34220 5.000% 6.441% 12
1999$ 0.34632NO CHANGE$ 0.34632 1.205% 6.855% 13
2000$ 0.38095 10.000%$ 0.37229 7.500% 6.801% 13
2001$ 0.38095NO CHANGE$ 0.38095 2.326% 7.218% 14
2002$ 0.40000 5.000%$ 0.39524 3.750% 7.571% 14
2003$ 0.40500 1.250%$ 0.40000 1.205% 8.303% 15
2004$ 0.42500 4.938%$ 0.42000 5.000% 8.723% 16
2005$ 0.45500 7.059%$ 0.44000 4.762% 9.301% 17
2006$ 0.51500 13.187%$ 0.51000 15.909% 8.237% 18
2007$ 0.57000 10.680%$ 0.55000 7.843% 8.315% 20
2008$ 0.65500 14.912%$ 0.63000 14.545% 6.812% 22
2009$ 0.71000 8.397%$ 0.70000 11.111% 5.416% 25
2010$ 0.55500DECREASE$ 0.74000 5.714% 5.267% 31
2011$ 0.79000 42.342%$ 0.58500DECREASE 40.171% 0
2012$ 0.61500DECREASE$ 0.82000 40.171%

What price should you pay today if you wanted last year's dividends ($ 0.82000) to represent a yield of X%?

YieldPrice
0.5%$164.00
1.0%$ 82.00
1.5%$ 54.67
2.0%$ 41.00
2.5%$ 32.80
3.0%$ 27.33
3.5%$ 23.43
4.0%$ 20.50
4.5%$ 18.22
5.0%$ 16.40
5.5%$ 14.91
6.0%$ 13.67
6.5%$ 12.62
7.0%$ 11.71
7.5%$ 10.93
8.0%$ 10.25
8.5%$ 9.65
9.0%$ 9.11
9.5%$ 8.63
10.0%$ 8.20

Copyright @ 2013 by Robert Allan Schwartz. Reproduction prohibited. All rights reserved.