Robert Allan Schwartz's dividend growth company information web site

Navigation:

Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?

Company: T ROWE PRICE GROUP INC (TROW)

This page shows only data up to the final business day of 2012.

Additional financial information for this company can be found at:
Total number of dividends paid: 106.

Dividend payment frequency:

FrequencyNumber of dividends
Annually0
Semi-annually0
Quarterly106
Monthly0
Irregularly0
'none'0

Current frequency is quarterly.

Dividend payment timing:

MonthNumber of dividends
January22
February0
March5
April21
May0
June5
July22
August0
September5
October22
November0
December4

Cancellations/Discontinuations/Omissions:

StatusNumber
Cancelled0
Discontinued0
Omitted0

Data by year:

Companies that declare a dividend late in one calendar year, might pay it early in the next calendar year.
This page will show both dividends declared per year, as well as dividends paid per year, in case the latter makes it look as if there was a freeze or a decrease.
The second column shows dividends declared per year.
The third column shows the increase in dividends declared from one year to the next.
The fourth column shows dividends paid per year.
The fifth column shows the increase in dividends paid from one year to the next.

YearDividends declaredIncrease from previous yearDividends paidIncrease from previous yearCAGR to 2012 fromBumpiness to 2012 from
1986$ 0.00562$ 0.00250 27.413% 74
1987$ 0.01375 144.444%$ 0.01250 400.000% 20.633% 11
1988$ 0.01969 43.178%$ 0.01750 40.000% 19.887% 11
1989$ 0.02437 23.803%$ 0.02625 49.989% 18.725% 9
1990$ 0.03812 56.423%$ 0.03281 25.008% 18.447% 9
1991$ 0.04125 8.197%$ 0.04000 21.907% 18.284% 9
1992$ 0.04688 13.636%$ 0.04500 12.500% 18.581% 10
1993$ 0.05563 18.667%$ 0.05250 16.667% 18.683% 10
1994$ 0.06875 23.596%$ 0.06500 23.810% 18.404% 10
1995$ 0.08625 25.455%$ 0.08000 23.077% 18.135% 10
1996$ 0.11125 28.986%$ 0.10500 31.250% 17.360% 10
1997$ 0.14000 25.843%$ 0.13000 23.810% 16.943% 10
1998$ 0.17750 26.786%$ 0.17000 30.769% 16.013% 10
1999$ 0.21500 21.127%$ 0.20000 17.647% 15.888% 10
2000$ 0.27000 25.581%$ 0.26000 30.000% 14.784% 10
2001$ 0.30500 12.963%$ 0.30000 15.385% 14.729% 10
2002$ 0.32500 6.557%$ 0.32000 6.667% 15.568% 10
2003$ 0.35000 7.692%$ 0.34000 6.250% 16.653% 10
2004$ 0.40000 14.286%$ 0.38000 11.765% 17.279% 11
2005$ 0.48500 21.250%$ 0.46000 21.053% 16.749% 12
2006$ 0.59000 21.649%$ 0.56000 21.739% 15.938% 12
2007$ 0.75000 27.119%$ 0.68000 21.429% 14.870% 13
2008$ 0.72000DECREASE$ 0.96000 41.176% 9.098% 4
2009$ 1.00000 38.889%$ 1.00000 4.167% 10.793% 3
2010$ 1.08000 8.000%$ 1.08000 8.000% 12.217% 3
2011$ 1.24000 14.815%$ 1.24000 14.815% 9.677% 0
2012$ 1.36000 9.677%$ 1.36000 9.677%

What price should you pay today if you wanted last year's dividends ($ 1.36000) to represent a yield of X%?

YieldPrice
0.5%$272.00
1.0%$136.00
1.5%$ 90.67
2.0%$ 68.00
2.5%$ 54.40
3.0%$ 45.33
3.5%$ 38.86
4.0%$ 34.00
4.5%$ 30.22
5.0%$ 27.20
5.5%$ 24.73
6.0%$ 22.67
6.5%$ 20.92
7.0%$ 19.43
7.5%$ 18.13
8.0%$ 17.00
8.5%$ 16.00
9.0%$ 15.11
9.5%$ 14.32
10.0%$ 13.60

Copyright @ 2013 by Robert Allan Schwartz. Reproduction prohibited. All rights reserved.