Robert Allan Schwartz's dividend growth company information web site

Navigation:

Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?

Company: TIMKEN CO (TKR)

This page shows only data up to the final business day of 2012.

Additional financial information for this company can be found at:
Total number of dividends paid: 132.

Dividend payment frequency:

FrequencyNumber of dividends
Annually0
Semi-annually0
Quarterly132
Monthly0
Irregularly0
'none'0

Current frequency is quarterly.

Dividend payment timing:

MonthNumber of dividends
January0
February0
March33
April0
May0
June33
July0
August0
September33
October0
November0
December33

Cancellations/Discontinuations/Omissions:

StatusNumber
Cancelled0
Discontinued0
Omitted0

Data by year:

YearDividends paidIncrease from previous yearCAGR to 2012 fromBumpiness to 2012 from
1980$ 0.75000 0.640% 19
1981$ 0.85000 13.333% 0.256% 19
1982$ 0.75000DECREASE 0.683% 20
1983$ 0.45000DECREASE 2.497% 18
1984$ 0.45000NO CHANGE 2.587% 18
1985$ 0.45000NO CHANGE 2.684% 19
1986$ 0.25000DECREASE 5.139% 16
1987$ 0.25000NO CHANGE 5.350% 17
1988$ 0.35000 40.000% 4.109% 16
1989$ 0.46000 31.429% 3.060% 15
1990$ 0.49000 6.522% 2.905% 15
1991$ 0.50000 2.041% 2.946% 16
1992$ 0.50000NO CHANGE 3.096% 16
1993$ 0.50000NO CHANGE 3.261% 16
1994$ 0.50000NO CHANGE 3.446% 17
1995$ 0.55500 11.000% 3.018% 17
1996$ 0.60000 8.108% 2.708% 18
1997$ 0.66000 10.000% 2.239% 18
1998$ 0.72000 9.091% 1.766% 19
1999$ 0.72000NO CHANGE 1.903% 19
2000$ 0.72000NO CHANGE 2.064% 20
2001$ 0.67000DECREASE 2.925% 21
2002$ 0.52000DECREASE 5.871% 20
2003$ 0.52000NO CHANGE 6.545% 21
2004$ 0.52000NO CHANGE 7.392% 22
2005$ 0.60000 15.385% 6.297% 23
2006$ 0.62000 3.333% 6.799% 25
2007$ 0.66000 6.452% 6.868% 27
2008$ 0.70000 6.061% 7.071% 30
2009$ 0.45000DECREASE 26.919% 14
2010$ 0.53000 17.778% 31.752% 15
2011$ 0.78000 47.170% 17.949% 0
2012$ 0.92000 17.949%

What price should you pay today if you wanted last year's dividends ($ 0.92000) to represent a yield of X%?

YieldPrice
0.5%$184.00
1.0%$ 92.00
1.5%$ 61.33
2.0%$ 46.00
2.5%$ 36.80
3.0%$ 30.67
3.5%$ 26.29
4.0%$ 23.00
4.5%$ 20.44
5.0%$ 18.40
5.5%$ 16.73
6.0%$ 15.33
6.5%$ 14.15
7.0%$ 13.14
7.5%$ 12.27
8.0%$ 11.50
8.5%$ 10.82
9.0%$ 10.22
9.5%$ 9.68
10.0%$ 9.20

Copyright @ 2013 by Robert Allan Schwartz. Reproduction prohibited. All rights reserved.