Robert Allan Schwartz's dividend growth company information web site

Navigation:

Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?

Company: TARGET CORP (TGT)

This page shows only data up to the final business day of 2012.

Additional financial information for this company can be found at:
Total number of dividends paid: 145.

Dividend payment frequency:

FrequencyNumber of dividends
Annually0
Semi-annually0
Quarterly145
Monthly0
Irregularly0
'none'0

Current frequency is quarterly.

Dividend payment timing:

MonthNumber of dividends
January0
February0
March37
April0
May0
June36
July0
August0
September36
October0
November0
December36

Cancellations/Discontinuations/Omissions:

StatusNumber
Cancelled0
Discontinued0
Omitted0

Data by year:

YearDividends paidIncrease from previous yearCAGR to 2012 fromBumpiness to 2012 from
1977$ 0.02604 11.869% 6
1978$ 0.03021 16.001% 11.750% 6
1979$ 0.03437 13.787% 11.689% 6
1980$ 0.03854 12.125% 11.675% 7
1981$ 0.04271 10.812% 11.703% 7
1982$ 0.04687 9.752% 11.769% 7
1983$ 0.05104 8.892% 11.870% 7
1984$ 0.05604 9.798% 11.944% 7
1985$ 0.06333 13.010% 11.905% 7
1986$ 0.07000 10.525% 11.958% 7
1987$ 0.07667 9.526% 12.057% 7
1988$ 0.08500 10.868% 12.107% 7
1989$ 0.09333 9.802% 12.208% 8
1990$ 0.11000 17.859% 11.958% 8
1991$ 0.12000 9.091% 12.096% 8
1992$ 0.12667 5.557% 12.433% 8
1993$ 0.13333 5.261% 12.824% 8
1994$ 0.14000 5.001% 13.275% 8
1995$ 0.14500 3.572% 13.874% 8
1996$ 0.15333 5.747% 14.402% 8
1997$ 0.16500 7.608% 14.870% 8
1998$ 0.18000 9.091% 15.294% 8
1999$ 0.20000 11.111% 15.622% 8
2000$ 0.21000 5.000% 16.555% 8
2001$ 0.22000 4.762% 17.690% 7
2002$ 0.24000 9.091% 18.587% 7
2003$ 0.26000 8.333% 19.784% 6
2004$ 0.30000 15.385% 20.346% 6
2005$ 0.36000 20.000% 20.395% 7
2006$ 0.44000 22.222% 20.094% 7
2007$ 0.52000 18.182% 20.480% 8
2008$ 0.60000 15.385% 21.788% 8
2009$ 0.66000 10.000% 25.992% 5
2010$ 0.84000 27.273% 25.357% 5
2011$ 1.10000 30.952% 20.000% 0
2012$ 1.32000 20.000%

What price should you pay today if you wanted last year's dividends ($ 1.32000) to represent a yield of X%?

YieldPrice
0.5%$264.00
1.0%$132.00
1.5%$ 88.00
2.0%$ 66.00
2.5%$ 52.80
3.0%$ 44.00
3.5%$ 37.71
4.0%$ 33.00
4.5%$ 29.33
5.0%$ 26.40
5.5%$ 24.00
6.0%$ 22.00
6.5%$ 20.31
7.0%$ 18.86
7.5%$ 17.60
8.0%$ 16.50
8.5%$ 15.53
9.0%$ 14.67
9.5%$ 13.89
10.0%$ 13.20

Copyright @ 2013 by Robert Allan Schwartz. Reproduction prohibited. All rights reserved.