Robert Allan Schwartz's dividend growth company information web site

Navigation:

Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?

Company: SYSCO CORP (SYY)

This page shows only data up to the final business day of 2012.

Additional financial information for this company can be found at:
Total number of dividends paid: 131.

Dividend payment frequency:

FrequencyNumber of dividends
Annually0
Semi-annually0
Quarterly131
Monthly0
Irregularly0
'none'0

Current frequency is quarterly.

Dividend payment timing:

MonthNumber of dividends
January17
February16
March0
April17
May16
June0
July17
August15
September0
October17
November16
December0

Cancellations/Discontinuations/Omissions:

StatusNumber
Cancelled0
Discontinued0
Omitted0

Data by year:

Companies that declare a dividend late in one calendar year, might pay it early in the next calendar year.
This page will show both dividends declared per year, as well as dividends paid per year, in case the latter makes it look as if there was a freeze or a decrease.
The second column shows dividends declared per year.
The third column shows the increase in dividends declared from one year to the next.
The fourth column shows dividends paid per year.
The fifth column shows the increase in dividends paid from one year to the next.

YearDividends declaredIncrease from previous yearDividends paidIncrease from previous yearCAGR to 2012 fromBumpiness to 2012 from
1980$ 0.00562$ 0.00406 19.062% 15
1981$ 0.00656 16.693%$ 0.00625 53.914% 18.079% 14
1982$ 0.00656DECREASE$ 0.00594DECREASE 18.940% 14
1983$ 0.01031 57.147%$ 0.01000 68.435% 17.522% 11
1984$ 0.01156 12.112%$ 0.01125 12.480% 17.706% 11
1985$ 0.01281 10.830%$ 0.01250 11.131% 17.957% 11
1986$ 0.01562 21.946%$ 0.01469 17.504% 17.974% 11
1987$ 0.01813 16.000%$ 0.01750 19.145% 17.928% 11
1988$ 0.02062 13.793%$ 0.02000 14.286% 18.082% 12
1989$ 0.02375 15.152%$ 0.02312 15.625% 18.190% 12
1990$ 0.02750 15.789%$ 0.02500 8.108% 18.670% 12
1991$ 0.05375 95.455%$ 0.03500 40.000% 17.739% 11
1992$ 0.04500DECREASE$ 0.05500 57.143% 16.052% 7
1993$ 0.07500 66.667%$ 0.07000 27.273% 15.490% 7
1994$ 0.09500 26.667%$ 0.09000 28.571% 14.803% 7
1995$ 0.11500 21.053%$ 0.11000 22.222% 14.381% 6
1996$ 0.13500 17.391%$ 0.13000 18.182% 14.148% 7
1997$ 0.15500 14.815%$ 0.15000 15.385% 14.066% 7
1998$ 0.18500 19.355%$ 0.17750 18.333% 13.767% 7
1999$ 0.21000 13.514%$ 0.20000 12.676% 13.851% 7
2000$ 0.25000 19.048%$ 0.24000 20.000% 13.353% 7
2001$ 0.30000 20.000%$ 0.28000 16.667% 13.057% 8
2002$ 0.38000 26.667%$ 0.36000 28.571% 11.612% 6
2003$ 0.46000 21.053%$ 0.44000 22.222% 10.492% 5
2004$ 0.54000 17.391%$ 0.52000 18.182% 9.566% 5
2005$ 0.62000 14.815%$ 0.60000 15.385% 8.760% 5
2006$ 0.70000 12.903%$ 0.68000 13.333% 8.015% 5
2007$ 0.79000 12.857%$ 0.76000 11.765% 7.281% 5
2008$ 0.90000 13.924%$ 0.88000 15.789% 5.253% 2
2009$ 0.97000 7.778%$ 0.96000 9.091% 4.004% 0
2010$ 1.01000 4.124%$ 1.00000 4.167% 3.923% 0
2011$ 1.05000 3.960%$ 1.04000 4.000% 3.846% 0
2012$ 1.09000 3.810%$ 1.08000 3.846%

What price should you pay today if you wanted last year's dividends ($ 1.08000) to represent a yield of X%?

YieldPrice
0.5%$216.00
1.0%$108.00
1.5%$ 72.00
2.0%$ 54.00
2.5%$ 43.20
3.0%$ 36.00
3.5%$ 30.86
4.0%$ 27.00
4.5%$ 24.00
5.0%$ 21.60
5.5%$ 19.64
6.0%$ 18.00
6.5%$ 16.62
7.0%$ 15.43
7.5%$ 14.40
8.0%$ 13.50
8.5%$ 12.71
9.0%$ 12.00
9.5%$ 11.37
10.0%$ 10.80

Copyright @ 2013 by Robert Allan Schwartz. Reproduction prohibited. All rights reserved.