Robert Allan Schwartz's dividend growth company information web site

Navigation:

Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?

Company: STANLEY BLACK & DECKER INC (SWK)

This page shows only data up to the final business day of 2012.

Additional financial information for this company can be found at:
Total number of dividends paid: 144.

Dividend payment frequency:

FrequencyNumber of dividends
Annually0
Semi-annually0
Quarterly144
Monthly0
Irregularly0
'none'0

Current frequency is quarterly.

Dividend payment timing:

MonthNumber of dividends
January0
February0
March33
April3
May0
June34
July2
August0
September34
October2
November0
December36

Cancellations/Discontinuations/Omissions:

StatusNumber
Cancelled0
Discontinued0
Omitted0

Data by year:

YearDividends paidIncrease from previous yearCAGR to 2012 fromBumpiness to 2012 from
1977$ 0.13444 7.694% 5
1978$ 0.15500 15.290% 7.479% 5
1979$ 0.19333 24.732% 6.995% 5
1980$ 0.22167 14.655% 6.764% 4
1981$ 0.24000 8.270% 6.716% 5
1982$ 0.25333 5.555% 6.754% 5
1983$ 0.26000 2.632% 6.900% 5
1984$ 0.30000 15.385% 6.608% 4
1985$ 0.33333 11.111% 6.445% 4
1986$ 0.36333 9.000% 6.348% 4
1987$ 0.41000 12.844% 6.096% 4
1988$ 0.46000 12.195% 5.849% 4
1989$ 0.51000 10.870% 5.636% 4
1990$ 0.57000 11.765% 5.366% 4
1991$ 0.61000 7.018% 5.288% 4
1992$ 0.64000 4.918% 5.306% 4
1993$ 0.67000 4.688% 5.339% 4
1994$ 0.69000 2.985% 5.471% 4
1995$ 0.71000 2.899% 5.625% 5
1996$ 0.73000 2.817% 5.803% 5
1997$ 0.77000 5.479% 5.824% 5
1998$ 0.83000 7.792% 5.685% 5
1999$ 0.87000 4.819% 5.752% 5
2000$ 0.90000 3.448% 5.946% 5
2001$ 0.94000 4.444% 6.084% 5
2002$ 0.99000 5.319% 6.161% 6
2003$ 1.03000 4.040% 6.399% 6
2004$ 1.08000 4.854% 6.594% 6
2005$ 1.14000 5.556% 6.743% 7
2006$ 1.18000 3.509% 7.291% 7
2007$ 1.22000 3.390% 8.089% 7
2008$ 1.26000 3.279% 9.327% 8
2009$ 1.30000 3.175% 11.458% 8
2010$ 1.34000 3.077% 15.900% 6
2011$ 1.64000 22.388% 9.756% 0
2012$ 1.80000 9.756%

What price should you pay today if you wanted last year's dividends ($ 1.80000) to represent a yield of X%?

YieldPrice
0.5%$360.00
1.0%$180.00
1.5%$120.00
2.0%$ 90.00
2.5%$ 72.00
3.0%$ 60.00
3.5%$ 51.43
4.0%$ 45.00
4.5%$ 40.00
5.0%$ 36.00
5.5%$ 32.73
6.0%$ 30.00
6.5%$ 27.69
7.0%$ 25.71
7.5%$ 24.00
8.0%$ 22.50
8.5%$ 21.18
9.0%$ 20.00
9.5%$ 18.95
10.0%$ 18.00

Copyright @ 2013 by Robert Allan Schwartz. Reproduction prohibited. All rights reserved.