Robert Allan Schwartz's dividend growth company information web site

Navigation:

Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?

Company: RPM INTERNATIONAL INC (RPM)

This page shows only data up to the final business day of 2012.

Additional financial information for this company can be found at:
Total number of dividends paid: 139.

Dividend payment frequency:

FrequencyNumber of dividends
Annually0
Semi-annually0
Quarterly139
Monthly0
Irregularly0
'none'0

Current frequency is quarterly.

Dividend payment timing:

MonthNumber of dividends
January35
February0
March0
April34
May0
June0
July35
August0
September0
October32
November3
December0

Cancellations/Discontinuations/Omissions:

StatusNumber
Cancelled0
Discontinued0
Omitted0

Data by year:

Companies that declare a dividend late in one calendar year, might pay it early in the next calendar year.
This page will show both dividends declared per year, as well as dividends paid per year, in case the latter makes it look as if there was a freeze or a decrease.
The second column shows dividends declared per year.
The third column shows the increase in dividends declared from one year to the next.
The fourth column shows dividends paid per year.
The fifth column shows the increase in dividends paid from one year to the next.

YearDividends declaredIncrease from previous yearDividends paidIncrease from previous yearCAGR to 2012 fromBumpiness to 2012 from
1977$ 0.01133$ 0.00647 15.031% 97
1978$ 0.02185 92.875%$ 0.01942 200.062% 11.832% 93
1979$ 0.01092DECREASE$ 0.00728DECREASE 15.597% 93
1980$ 0.03641 233.333%$ 0.04733 550.000% 9.524% 7
1981$ 0.06117 67.998%$ 0.06117 29.229% 8.942% 6
1982$ 0.07282 19.044%$ 0.07282 19.044% 8.620% 6
1983$ 0.08156 12.001%$ 0.08156 12.001% 8.505% 6
1984$ 0.10194 24.999%$ 0.10194 24.999% 7.958% 5
1985$ 0.13084 28.350%$ 0.13084 28.350% 7.269% 4
1986$ 0.14677 12.173%$ 0.14677 12.173% 7.084% 4
1987$ 0.17067 16.280%$ 0.17067 16.280% 6.732% 3
1988$ 0.19627 15.001%$ 0.19627 15.001% 6.401% 3
1989$ 0.21675 10.435%$ 0.21675 10.435% 6.229% 3
1990$ 0.23893 10.236%$ 0.23893 10.236% 6.050% 3
1991$ 0.27093 13.392%$ 0.27093 13.392% 5.713% 2
1992$ 0.29440 8.662%$ 0.29440 8.662% 5.567% 2
1993$ 0.31360 6.522%$ 0.31360 6.522% 5.517% 2
1994$ 0.33920 8.163%$ 0.33920 8.163% 5.372% 2
1995$ 0.36480 7.547%$ 0.36480 7.547% 5.246% 3
1996$ 0.39200 7.456%$ 0.39200 7.456% 5.109% 3
1997$ 0.42400 8.163%$ 0.42400 8.163% 4.908% 2
1998$ 0.45350 6.958%$ 0.45350 6.958% 4.764% 2
1999$ 0.47500 4.741%$ 0.47500 4.741% 4.765% 3
2000$ 0.49250 3.684%$ 0.49250 3.684% 4.856% 3
2001$ 0.50000 1.523%$ 0.50000 1.523% 5.164% 3
2002$ 0.50500 1.000%$ 0.50500 1.000% 5.590% 2
2003$ 0.53000 4.950%$ 0.53000 4.950% 5.661% 2
2004$ 0.57000 7.547%$ 0.57000 7.547% 5.428% 2
2005$ 0.61000 7.018%$ 0.61000 7.018% 5.203% 3
2006$ 0.65500 7.377%$ 0.65500 7.377% 4.845% 3
2007$ 0.71500 9.160%$ 0.71500 9.160% 4.002% 2
2008$ 0.77000 7.692%$ 0.77000 7.692% 3.100% 1
2009$ 0.80500 4.545%$ 0.80500 4.545% 2.622% 0
2010$ 0.82500 2.484%$ 0.82500 2.484% 2.691% 0
2011$ 0.84500 2.424%$ 0.84500 2.424% 2.959% 0
2012$ 0.87000 2.959%$ 0.87000 2.959%

What price should you pay today if you wanted last year's dividends ($ 0.87000) to represent a yield of X%?

YieldPrice
0.5%$174.00
1.0%$ 87.00
1.5%$ 58.00
2.0%$ 43.50
2.5%$ 34.80
3.0%$ 29.00
3.5%$ 24.86
4.0%$ 21.75
4.5%$ 19.33
5.0%$ 17.40
5.5%$ 15.82
6.0%$ 14.50
6.5%$ 13.38
7.0%$ 12.43
7.5%$ 11.60
8.0%$ 10.88
8.5%$ 10.24
9.0%$ 9.67
9.5%$ 9.16
10.0%$ 8.70

Copyright @ 2013 by Robert Allan Schwartz. Reproduction prohibited. All rights reserved.