Robert Allan Schwartz's dividend growth company information web site

Navigation:

Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?

Company: PPL CORPORATION (PPL)

This page shows only data up to the final business day of 2012.

Additional financial information for this company can be found at:
Total number of dividends paid: 132.

Dividend payment frequency:

FrequencyNumber of dividends
Annually0
Semi-annually0
Quarterly132
Monthly0
Irregularly0
'none'0

Current frequency is quarterly.

Dividend payment timing:

MonthNumber of dividends
January33
February0
March0
April33
May0
June0
July33
August0
September0
October33
November0
December0

Cancellations/Discontinuations/Omissions:

StatusNumber
Cancelled0
Discontinued0
Omitted0

Data by year:

Companies that declare a dividend late in one calendar year, might pay it early in the next calendar year.
This page will show both dividends declared per year, as well as dividends paid per year, in case the latter makes it look as if there was a freeze or a decrease.
The second column shows dividends declared per year.
The third column shows the increase in dividends declared from one year to the next.
The fourth column shows dividends paid per year.
The fifth column shows the increase in dividends paid from one year to the next.

YearDividends declaredIncrease from previous yearDividends paidIncrease from previous yearCAGR to 2012 fromBumpiness to 2012 from
1980$ 0.53000$ 0.39750 4.082% 11
1981$ 0.56000 5.660%$ 0.55250 38.994% 3.115% 9
1982$ 0.58000 3.571%$ 0.57500 4.072% 3.083% 9
1983$ 0.60000 3.448%$ 0.59500 3.478% 3.070% 10
1984$ 0.62000 3.333%$ 0.61500 3.361% 3.059% 10
1985$ 0.64000 3.226%$ 0.63500 3.252% 3.052% 10
1986$ 0.64500 0.781%$ 0.64250 1.181% 3.125% 10
1987$ 0.67000 3.876%$ 0.66500 3.502% 3.110% 10
1988$ 0.69000 2.985%$ 0.68500 3.008% 3.114% 10
1989$ 0.71500 3.623%$ 0.70875 3.467% 3.099% 11
1990$ 0.74500 4.196%$ 0.73750 4.056% 3.056% 11
1991$ 0.77500 4.027%$ 0.76750 4.068% 3.008% 11
1992$ 0.80000 3.226%$ 0.79375 3.420% 2.987% 11
1993$ 0.82500 3.125%$ 0.81875 3.150% 2.979% 12
1994$ 0.83500 1.212%$ 0.83250 1.679% 3.051% 12
1995$ 0.83500NO CHANGE$ 0.83500 0.300% 3.215% 12
1996$ 0.83500NO CHANGE$ 0.83500NO CHANGE 3.420% 13
1997$ 0.83500NO CHANGE$ 0.83500NO CHANGE 3.652% 13
1998$ 0.66750DECREASE$ 0.75125DECREASE 4.705% 13
1999$ 0.50000DECREASE$ 0.50000DECREASE 8.419% 7
2000$ 0.53000 6.000%$ 0.52250 4.500% 8.752% 8
2001$ 0.53000NO CHANGE$ 0.53000 1.435% 9.443% 8
2002$ 0.72000 35.849%$ 0.67250 26.887% 7.836% 5
2003$ 0.77000 6.944%$ 0.75750 12.639% 7.315% 5
2004$ 0.82000 6.494%$ 0.80750 6.601% 7.405% 6
2005$ 0.96000 17.073%$ 0.91500 13.313% 6.586% 6
2006$ 1.10000 14.583%$ 1.07500 17.486% 4.871% 4
2007$ 1.22000 10.909%$ 1.19000 10.698% 3.743% 3
2008$ 1.34000 9.836%$ 1.31000 10.084% 2.215% 2
2009$ 1.38000 2.985%$ 1.37000 4.580% 1.439% 1
2010$ 1.40000 1.449%$ 1.39500 1.825% 1.247% 1
2011$ 1.40000NO CHANGE$ 1.40000 0.358% 2.143% 0
2012$ 1.44000 2.857%$ 1.43000 2.143%

What price should you pay today if you wanted last year's dividends ($ 1.43000) to represent a yield of X%?

YieldPrice
0.5%$286.00
1.0%$143.00
1.5%$ 95.33
2.0%$ 71.50
2.5%$ 57.20
3.0%$ 47.67
3.5%$ 40.86
4.0%$ 35.75
4.5%$ 31.78
5.0%$ 28.60
5.5%$ 26.00
6.0%$ 23.83
6.5%$ 22.00
7.0%$ 20.43
7.5%$ 19.07
8.0%$ 17.87
8.5%$ 16.82
9.0%$ 15.89
9.5%$ 15.05
10.0%$ 14.30

Copyright @ 2013 by Robert Allan Schwartz. Reproduction prohibited. All rights reserved.