Robert Allan Schwartz's dividend growth company information web site

Navigation:

Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?

Company: PARKER HANNIFIN CORP (PH)

This page shows only data up to the final business day of 2012.

Additional financial information for this company can be found at:
Total number of dividends paid: 144.

Dividend payment frequency:

FrequencyNumber of dividends
Annually0
Semi-annually0
Quarterly144
Monthly0
Irregularly0
'none'0

Current frequency is quarterly.

Dividend payment timing:

MonthNumber of dividends
January0
February0
March36
April0
May0
June36
July0
August0
September36
October0
November1
December35

Cancellations/Discontinuations/Omissions:

StatusNumber
Cancelled0
Discontinued0
Omitted0

Data by year:

YearDividends paidIncrease from previous yearCAGR to 2012 fromBumpiness to 2012 from
1977$ 0.09877 8.321% 9
1978$ 0.14156 43.333% 7.432% 7
1979$ 0.15473 9.302% 7.376% 7
1980$ 0.16593 7.234% 7.380% 7
1981$ 0.16593 0.000% 7.627% 7
1982$ 0.18963 14.285% 7.412% 7
1983$ 0.20148 6.251% 7.453% 8
1984$ 0.20938 3.922% 7.581% 8
1985$ 0.22124 5.661% 7.653% 8
1986$ 0.23309 5.356% 7.742% 8
1987$ 0.23704 1.695% 7.991% 8
1988$ 0.24889 5.000% 8.118% 8
1989$ 0.24889NO CHANGE 8.485% 8
1990$ 0.27259 9.524% 8.438% 8
1991$ 0.27259NO CHANGE 8.857% 8
1992$ 0.28148 3.261% 9.145% 8
1993$ 0.28444 1.053% 9.588% 8
1994$ 0.29630 4.167% 9.898% 8
1995$ 0.31407 6.000% 10.131% 9
1996$ 0.32000 1.887% 10.668% 9
1997$ 0.37778 18.056% 10.192% 9
1998$ 0.40000 5.882% 10.507% 9
1999$ 0.45333 13.333% 10.293% 9
2000$ 0.45333NO CHANGE 11.197% 9
2001$ 0.48000 5.883% 11.693% 9
2002$ 0.48000NO CHANGE 12.935% 9
2003$ 0.50667 5.556% 13.786% 9
2004$ 0.50667NO CHANGE 15.638% 8
2005$ 0.57333 13.157% 15.996% 8
2006$ 0.65333 13.954% 16.340% 9
2007$ 0.76667 17.347% 16.140% 10
2008$ 0.92000 20.000% 15.195% 11
2009$ 1.00000 8.696% 17.446% 11
2010$ 1.07000 7.000% 23.045% 10
2011$ 1.43000 33.645% 13.287% 0
2012$ 1.62000 13.287%

What price should you pay today if you wanted last year's dividends ($ 1.62000) to represent a yield of X%?

YieldPrice
0.5%$324.00
1.0%$162.00
1.5%$108.00
2.0%$ 81.00
2.5%$ 64.80
3.0%$ 54.00
3.5%$ 46.29
4.0%$ 40.50
4.5%$ 36.00
5.0%$ 32.40
5.5%$ 29.45
6.0%$ 27.00
6.5%$ 24.92
7.0%$ 23.14
7.5%$ 21.60
8.0%$ 20.25
8.5%$ 19.06
9.0%$ 18.00
9.5%$ 17.05
10.0%$ 16.20

Copyright @ 2013 by Robert Allan Schwartz. Reproduction prohibited. All rights reserved.