Robert Allan Schwartz's dividend growth company information web site

Navigation:

Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?

Company: PROCTER & GAMBLE CO/THE (PG)

This page shows only data up to the final business day of 2012.

Additional financial information for this company can be found at:
Total number of dividends paid: 145.

Dividend payment frequency:

FrequencyNumber of dividends
Annually0
Semi-annually0
Quarterly145
Monthly0
Irregularly0
'none'0

Current frequency is quarterly.

Dividend payment timing:

MonthNumber of dividends
January0
February37
March0
April0
May36
June0
July0
August36
September0
October0
November36
December0

Cancellations/Discontinuations/Omissions:

StatusNumber
Cancelled0
Discontinued0
Omitted0

Data by year:

YearDividends paidIncrease from previous yearCAGR to 2012 fromBumpiness to 2012 from
1977$ 0.08125 9.899% 4
1978$ 0.09063 11.542% 9.851% 4
1979$ 0.10313 13.794% 9.734% 4
1980$ 0.11250 9.089% 9.754% 4
1981$ 0.12187 8.332% 9.800% 4
1982$ 0.13125 7.695% 9.871% 4
1983$ 0.13125DECREASE 10.228% 4
1984$ 0.15625 19.048% 9.926% 4
1985$ 0.16250 4.000% 10.151% 4
1986$ 0.16719 2.886% 10.441% 3
1987$ 0.16875 0.935% 10.839% 3
1988$ 0.17500 3.702% 11.147% 2
1989$ 0.20625 17.857% 10.864% 2
1990$ 0.23125 12.121% 10.807% 2
1991$ 0.25000 8.108% 10.938% 2
1992$ 0.26875 7.500% 11.112% 2
1993$ 0.29250 8.837% 11.233% 2
1994$ 0.33000 12.821% 11.146% 2
1995$ 0.37500 13.636% 11.001% 2
1996$ 0.42500 13.333% 10.857% 2
1997$ 0.47750 12.353% 10.758% 2
1998$ 0.53750 12.565% 10.630% 2
1999$ 0.60500 12.558% 10.483% 2
2000$ 0.67000 10.744% 10.461% 2
2001$ 0.73000 8.955% 10.599% 2
2002$ 0.79000 8.219% 10.840% 2
2003$ 0.86500 9.494% 10.991% 2
2004$ 0.97750 13.006% 10.741% 2
2005$ 1.09000 11.509% 10.632% 2
2006$ 1.21000 11.009% 10.569% 2
2007$ 1.36000 12.397% 10.207% 2
2008$ 1.55000 13.971% 9.286% 1
2009$ 1.72000 10.968% 8.731% 1
2010$ 1.88540 9.616% 8.291% 1
2011$ 2.05680 9.091% 7.497% 0
2012$ 2.21100 7.497%

What price should you pay today if you wanted last year's dividends ($ 2.21100) to represent a yield of X%?

YieldPrice
0.5%$442.20
1.0%$221.10
1.5%$147.40
2.0%$110.55
2.5%$ 88.44
3.0%$ 73.70
3.5%$ 63.17
4.0%$ 55.28
4.5%$ 49.13
5.0%$ 44.22
5.5%$ 40.20
6.0%$ 36.85
6.5%$ 34.02
7.0%$ 31.59
7.5%$ 29.48
8.0%$ 27.64
8.5%$ 26.01
9.0%$ 24.57
9.5%$ 23.27
10.0%$ 22.11

Copyright @ 2013 by Robert Allan Schwartz. Reproduction prohibited. All rights reserved.