Robert Allan Schwartz's dividend growth company information web site

Navigation:

Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?

Company: OWENS & MINOR INC (OMI)

This page shows only data up to the final business day of 2012.

Additional financial information for this company can be found at:
Total number of dividends paid: 132.

Dividend payment frequency:

FrequencyNumber of dividends
Annually0
Semi-annually0
Quarterly132
Monthly0
Irregularly0
'none'0

Current frequency is quarterly.

Dividend payment timing:

MonthNumber of dividends
January0
February0
March33
April0
May0
June33
July0
August0
September33
October0
November0
December33

Cancellations/Discontinuations/Omissions:

StatusNumber
Cancelled0
Discontinued0
Omitted0

Data by year:

YearDividends paidIncrease from previous yearCAGR to 2012 fromBumpiness to 2012 from
1980$ 0.01886 12.759% 7
1981$ 0.02028 7.506% 12.933% 7
1982$ 0.02326 14.709% 12.874% 7
1983$ 0.02721 16.984% 12.735% 7
1984$ 0.03160 16.131% 12.615% 7
1985$ 0.03599 13.891% 12.568% 7
1986$ 0.03885 7.932% 12.751% 7
1987$ 0.04477 15.251% 12.652% 7
1988$ 0.05037 12.503% 12.658% 8
1989$ 0.05136 1.961% 13.148% 7
1990$ 0.05136NO CHANGE 13.785% 7
1991$ 0.05877 14.422% 13.755% 7
1992$ 0.07333 24.786% 13.229% 7
1993$ 0.09333 27.271% 12.535% 6
1994$ 0.11333 21.430% 12.060% 6
1995$ 0.12000 5.883% 12.435% 6
1996$ 0.12000NO CHANGE 13.261% 5
1997$ 0.12000NO CHANGE 14.205% 4
1998$ 0.13333 11.110% 14.430% 4
1999$ 0.15333 15.001% 14.386% 4
2000$ 0.16500 7.610% 14.970% 4
2001$ 0.18167 10.101% 15.423% 4
2002$ 0.20667 13.760% 15.590% 4
2003$ 0.23333 12.903% 15.893% 4
2004$ 0.29333 25.714% 14.720% 2
2005$ 0.34667 18.183% 14.234% 2
2006$ 0.40000 15.384% 14.043% 2
2007$ 0.45333 13.333% 14.186% 3
2008$ 0.53333 17.647% 13.337% 2
2009$ 0.61333 15.000% 12.788% 2
2010$ 0.70767 15.381% 11.513% 2
2011$ 0.80000 13.048% 10.000% 0
2012$ 0.88000 10.000%

What price should you pay today if you wanted last year's dividends ($ 0.88000) to represent a yield of X%?

YieldPrice
0.5%$176.00
1.0%$ 88.00
1.5%$ 58.67
2.0%$ 44.00
2.5%$ 35.20
3.0%$ 29.33
3.5%$ 25.14
4.0%$ 22.00
4.5%$ 19.56
5.0%$ 17.60
5.5%$ 16.00
6.0%$ 14.67
6.5%$ 13.54
7.0%$ 12.57
7.5%$ 11.73
8.0%$ 11.00
8.5%$ 10.35
9.0%$ 9.78
9.5%$ 9.26
10.0%$ 8.80

Copyright @ 2013 by Robert Allan Schwartz. Reproduction prohibited. All rights reserved.