Robert Allan Schwartz's dividend growth company information web site

Navigation:

Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?

Company: NUCOR CORP (NUE)

This page shows only data up to the final business day of 2012.

Additional financial information for this company can be found at:
Total number of dividends paid: 132.

Dividend payment frequency:

FrequencyNumber of dividends
Annually0
Semi-annually0
Quarterly132
Monthly0
Irregularly0
'none'0

Current frequency is quarterly.

Dividend payment timing:

MonthNumber of dividends
January0
February33
March0
April0
May33
June0
July0
August33
September0
October0
November33
December0

Cancellations/Discontinuations/Omissions:

StatusNumber
Cancelled0
Discontinued0
Omitted0

Data by year:

Companies that declare a dividend late in one calendar year, might pay it early in the next calendar year.
This page will show both dividends declared per year, as well as dividends paid per year, in case the latter makes it look as if there was a freeze or a decrease.
The second column shows dividends declared per year.
The third column shows the increase in dividends declared from one year to the next.
The fourth column shows dividends paid per year.
The fifth column shows the increase in dividends paid from one year to the next.

YearDividends declaredIncrease from previous yearDividends paidIncrease from previous yearCAGR to 2012 fromBumpiness to 2012 from
1980$ 0.00917$ 0.00688 18.228% 33
1981$ 0.01000 9.075%$ 0.00979 42.408% 17.520% 33
1982$ 0.01083 8.320%$ 0.01062 8.497% 17.834% 33
1983$ 0.01250 15.399%$ 0.01188 11.775% 18.048% 34
1984$ 0.01500 20.000%$ 0.01458 22.804% 17.882% 35
1985$ 0.01667 11.120%$ 0.01625 11.438% 18.127% 35
1986$ 0.01958 17.489%$ 0.01875 15.378% 18.235% 36
1987$ 0.02250 14.896%$ 0.02187 16.667% 18.298% 37
1988$ 0.02500 11.111%$ 0.02438 11.429% 18.593% 37
1989$ 0.02750 10.000%$ 0.02687 10.256% 18.969% 38
1990$ 0.03000 9.091%$ 0.02937 9.302% 19.428% 39
1991$ 0.03250 8.333%$ 0.03188 8.511% 19.975% 39
1992$ 0.03500 7.692%$ 0.03438 7.843% 20.616% 40
1993$ 0.04000 14.286%$ 0.03875 12.727% 21.046% 41
1994$ 0.04500 12.500%$ 0.04375 12.903% 21.516% 42
1995$ 0.07000 55.556%$ 0.06375 45.714% 20.224% 43
1996$ 0.08000 14.286%$ 0.07750 21.569% 20.141% 45
1997$ 0.10000 25.000%$ 0.09500 22.581% 19.980% 46
1998$ 0.12000 20.000%$ 0.11500 21.053% 19.904% 48
1999$ 0.13000 8.333%$ 0.12750 10.870% 20.628% 49
2000$ 0.15000 15.385%$ 0.14500 13.725% 21.222% 51
2001$ 0.17000 13.333%$ 0.16500 13.793% 21.921% 53
2002$ 0.19000 11.765%$ 0.18500 12.121% 22.947% 56
2003$ 0.20000 5.263%$ 0.19750 6.757% 24.891% 58
2004$ 0.23500 17.500%$ 0.22000 11.392% 26.690% 61
2005$ 0.30000 27.660%$ 0.29000 31.818% 25.974% 66
2006$ 0.40000 33.333%$ 0.37500 29.310% 25.426% 71
2007$ 0.63000 57.500%$ 0.43000 14.667% 27.696% 77
2008$ 1.31000 107.937%$ 1.26000 193.023% 3.752% 4
2009$ 1.41000 7.634%$ 1.40000 11.111% 1.409% 1
2010$ 1.44250 2.305%$ 1.44000 2.857% 0.692% 0
2011$ 1.45250 0.693%$ 1.45000 0.694% 0.690% 0
2012$ 1.46250 0.688%$ 1.46000 0.690%

What price should you pay today if you wanted last year's dividends ($ 1.46000) to represent a yield of X%?

YieldPrice
0.5%$292.00
1.0%$146.00
1.5%$ 97.33
2.0%$ 73.00
2.5%$ 58.40
3.0%$ 48.67
3.5%$ 41.71
4.0%$ 36.50
4.5%$ 32.44
5.0%$ 29.20
5.5%$ 26.55
6.0%$ 24.33
6.5%$ 22.46
7.0%$ 20.86
7.5%$ 19.47
8.0%$ 18.25
8.5%$ 17.18
9.0%$ 16.22
9.5%$ 15.37
10.0%$ 14.60

Copyright @ 2013 by Robert Allan Schwartz. Reproduction prohibited. All rights reserved.