Robert Allan Schwartz's dividend growth company information web site

Navigation:

Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?

Company: MURPHY OIL CORP (MUR)

This page shows only data up to the final business day of 2012.

Additional financial information for this company can be found at:
Total number of dividends paid: 132.

Dividend payment frequency:

FrequencyNumber of dividends
Annually0
Semi-annually0
Quarterly132
Monthly0
Irregularly0
'none'0

Current frequency is quarterly.

Dividend payment timing:

MonthNumber of dividends
January0
February1
March32
April0
May1
June32
July0
August0
September33
October0
November0
December33

Cancellations/Discontinuations/Omissions:

StatusNumber
Cancelled0
Discontinued0
Omitted0

Data by year:

YearDividends paidIncrease from previous yearCAGR to 2012 fromBumpiness to 2012 from
1980$ 0.12500 7.253% 12
1981$ 0.18750 50.000% 6.099% 9
1982$ 0.25000 33.333% 5.294% 8
1983$ 0.25000NO CHANGE 5.481% 8
1984$ 0.25000NO CHANGE 5.683% 8
1985$ 0.25000NO CHANGE 5.899% 8
1986$ 0.25000NO CHANGE 6.133% 8
1987$ 0.25000NO CHANGE 6.386% 8
1988$ 0.25000NO CHANGE 6.661% 8
1989$ 0.25000NO CHANGE 6.960% 8
1990$ 0.25000NO CHANGE 7.288% 8
1991$ 0.30000 20.000% 6.717% 8
1992$ 0.30000NO CHANGE 7.065% 8
1993$ 0.31250 4.167% 7.219% 8
1994$ 0.32500 4.000% 7.401% 9
1995$ 0.32500NO CHANGE 7.853% 9
1996$ 0.32500NO CHANGE 8.364% 9
1997$ 0.33750 3.846% 8.672% 9
1998$ 0.35000 3.704% 9.036% 9
1999$ 0.35000NO CHANGE 9.764% 9
2000$ 0.36250 3.571% 10.296% 9
2001$ 0.37500 3.448% 10.941% 9
2002$ 0.38750 3.333% 11.732% 9
2003$ 0.40000 3.226% 12.719% 9
2004$ 0.42500 6.250% 13.555% 10
2005$ 0.45000 5.882% 14.696% 10
2006$ 0.52500 16.667% 14.370% 11
2007$ 0.67500 28.571% 11.724% 9
2008$ 0.87500 29.630% 7.648% 4
2009$ 1.00000 14.286% 5.523% 1
2010$ 1.05000 5.000% 5.785% 1
2011$ 1.10000 4.762% 6.818% 0
2012$ 1.17500 6.818%

What price should you pay today if you wanted last year's dividends ($ 1.17500) to represent a yield of X%?

YieldPrice
0.5%$235.00
1.0%$117.50
1.5%$ 78.33
2.0%$ 58.75
2.5%$ 47.00
3.0%$ 39.17
3.5%$ 33.57
4.0%$ 29.38
4.5%$ 26.11
5.0%$ 23.50
5.5%$ 21.36
6.0%$ 19.58
6.5%$ 18.08
7.0%$ 16.79
7.5%$ 15.67
8.0%$ 14.69
8.5%$ 13.82
9.0%$ 13.06
9.5%$ 12.37
10.0%$ 11.75

Copyright @ 2013 by Robert Allan Schwartz. Reproduction prohibited. All rights reserved.