Robert Allan Schwartz's dividend growth company information web site

Navigation:

Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?

Company: KENNAMETAL INC (KMT)

This page shows only data up to the final business day of 2012.

Additional financial information for this company can be found at:
Total number of dividends paid: 133.

Dividend payment frequency:

FrequencyNumber of dividends
Annually0
Semi-annually0
Quarterly133
Monthly0
Irregularly0
'none'0

Current frequency is quarterly.

Dividend payment timing:

MonthNumber of dividends
January0
February34
March0
April0
May33
June0
July0
August33
September0
October0
November33
December0

Cancellations/Discontinuations/Omissions:

StatusNumber
Cancelled0
Discontinued0
Omitted0

Data by year:

YearDividends paidIncrease from previous yearCAGR to 2012 fromBumpiness to 2012 from
1980$ 0.19000 3.659% 8
1981$ 0.20000 5.263% 3.607% 8
1982$ 0.24000 20.000% 3.101% 7
1983$ 0.18000DECREASE 4.239% 5
1984$ 0.18500 2.778% 4.292% 5
1985$ 0.20500 10.811% 4.058% 5
1986$ 0.22750 10.976% 3.800% 5
1987$ 0.25000 9.890% 3.564% 5
1988$ 0.27000 8.000% 3.383% 5
1989$ 0.29000 7.407% 3.212% 5
1990$ 0.29000NO CHANGE 3.360% 5
1991$ 0.29000NO CHANGE 3.523% 5
1992$ 0.29000NO CHANGE 3.702% 5
1993$ 0.29000NO CHANGE 3.901% 5
1994$ 0.29500 1.724% 4.023% 6
1995$ 0.30000 1.695% 4.162% 6
1996$ 0.31000 3.333% 4.214% 6
1997$ 0.34000 9.677% 3.859% 6
1998$ 0.34000NO CHANGE 4.140% 6
1999$ 0.34000NO CHANGE 4.466% 6
2000$ 0.34000NO CHANGE 4.847% 6
2001$ 0.34000NO CHANGE 5.299% 6
2002$ 0.34000NO CHANGE 5.844% 6
2003$ 0.34000NO CHANGE 6.514% 6
2004$ 0.34000NO CHANGE 7.358% 6
2005$ 0.36000 5.882% 7.570% 7
2006$ 0.39000 8.333% 7.444% 7
2007$ 0.43500 11.538% 6.643% 8
2008$ 0.48000 10.345% 5.737% 8
2009$ 0.48000NO CHANGE 7.722% 9
2010$ 0.48000NO CHANGE 11.803% 8
2011$ 0.50000 4.167% 20.000% 0
2012$ 0.60000 20.000%

What price should you pay today if you wanted last year's dividends ($ 0.60000) to represent a yield of X%?

YieldPrice
0.5%$120.00
1.0%$ 60.00
1.5%$ 40.00
2.0%$ 30.00
2.5%$ 24.00
3.0%$ 20.00
3.5%$ 17.14
4.0%$ 15.00
4.5%$ 13.33
5.0%$ 12.00
5.5%$ 10.91
6.0%$ 10.00
6.5%$ 9.23
7.0%$ 8.57
7.5%$ 8.00
8.0%$ 7.50
8.5%$ 7.06
9.0%$ 6.67
9.5%$ 6.32
10.0%$ 6.00

Copyright @ 2013 by Robert Allan Schwartz. Reproduction prohibited. All rights reserved.