Robert Allan Schwartz's dividend growth company information web site

Navigation:

Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?

Company: JOHNSON CONTROLS INC (JCI)

This page shows only data up to the final business day of 2012.

Additional financial information for this company can be found at:
Total number of dividends paid: 143.

Dividend payment frequency:

FrequencyNumber of dividends
Annually0
Semi-annually0
Quarterly143
Monthly0
Irregularly0
'none'0

Current frequency is quarterly.

Dividend payment timing:

MonthNumber of dividends
January28
February0
March30
April6
May0
June30
July6
August0
September30
October6
November0
December7

Cancellations/Discontinuations/Omissions:

StatusNumber
Cancelled0
Discontinued0
Omitted0

Data by year:

Companies that declare a dividend late in one calendar year, might pay it early in the next calendar year.
This page will show both dividends declared per year, as well as dividends paid per year, in case the latter makes it look as if there was a freeze or a decrease.
The second column shows dividends declared per year.
The third column shows the increase in dividends declared from one year to the next.
The fourth column shows dividends paid per year.
The fifth column shows the increase in dividends paid from one year to the next.

YearDividends declaredIncrease from previous yearDividends paidIncrease from previous yearCAGR to 2012 fromBumpiness to 2012 from
1977$ 0.02396$ 0.02396 10.211% 15
1978$ 0.04271 78.266%$ 0.04271 78.266% 8.663% 10
1979$ 0.04687 9.752%$ 0.04687 9.752% 8.630% 10
1980$ 0.05104 8.892%$ 0.05104 8.892% 8.622% 10
1981$ 0.05521 8.164%$ 0.05521 8.164% 8.637% 11
1982$ 0.05937 7.544%$ 0.05937 7.544% 8.674% 11
1983$ 0.06417 8.073%$ 0.06417 8.073% 8.695% 11
1984$ 0.07125 11.040%$ 0.05188DECREASE 9.850% 10
1985$ 0.07896 10.817%$ 0.07750 49.395% 8.606% 6
1986$ 0.08333 5.540%$ 0.08333 7.525% 8.648% 6
1987$ 0.08917 7.001%$ 0.08708 4.500% 8.817% 6
1988$ 0.09292 4.208%$ 0.09167 5.266% 8.967% 6
1989$ 0.09750 4.932%$ 0.09667 5.454% 9.123% 7
1990$ 0.10083 3.417%$ 0.10000 3.447% 9.388% 7
1991$ 0.10417 3.305%$ 0.10333 3.332% 9.685% 7
1992$ 0.10833 4.001%$ 0.10667 3.228% 10.018% 7
1993$ 0.11500 6.152%$ 0.11333 6.247% 10.220% 7
1994$ 0.12250 6.523%$ 0.12000 5.884% 10.467% 7
1995$ 0.13167 7.483%$ 0.13000 8.333% 10.593% 7
1996$ 0.13833 5.064%$ 0.13667 5.129% 10.944% 7
1997$ 0.14583 5.420%$ 0.14333 4.876% 11.361% 7
1998$ 0.15667 7.429%$ 0.15333 6.977% 11.681% 7
1999$ 0.17167 9.576%$ 0.16667 8.697% 11.914% 7
2000$ 0.19167 11.650%$ 0.18667 12.000% 11.906% 8
2001$ 0.21000 9.565%$ 0.20667 10.714% 12.015% 8
2002$ 0.22500 7.142%$ 0.22000 6.451% 12.588% 8
2003$ 0.25500 13.333%$ 0.24000 9.091% 12.983% 8
2004$ 0.30833 20.915%$ 0.30000 25.000% 11.565% 8
2005$ 0.34333 11.351%$ 0.33333 11.111% 11.630% 8
2006$ 0.39000 13.592%$ 0.37333 12.000% 11.568% 9
2007$ 0.46000 17.949%$ 0.44000 17.858% 10.351% 9
2008$ 0.52000 13.043%$ 0.52000 18.182% 8.476% 10
2009$ 0.52000NO CHANGE$ 0.52000NO CHANGE 11.458% 9
2010$ 0.55000 5.769%$ 0.52000NO CHANGE 17.670% 5
2011$ 0.66000 20.000%$ 0.64000 23.077% 12.500% 0
2012$ 0.54000DECREASE$ 0.72000 12.500%

What price should you pay today if you wanted last year's dividends ($ 0.72000) to represent a yield of X%?

YieldPrice
0.5%$144.00
1.0%$ 72.00
1.5%$ 48.00
2.0%$ 36.00
2.5%$ 28.80
3.0%$ 24.00
3.5%$ 20.57
4.0%$ 18.00
4.5%$ 16.00
5.0%$ 14.40
5.5%$ 13.09
6.0%$ 12.00
6.5%$ 11.08
7.0%$ 10.29
7.5%$ 9.60
8.0%$ 9.00
8.5%$ 8.47
9.0%$ 8.00
9.5%$ 7.58
10.0%$ 7.20

Copyright @ 2013 by Robert Allan Schwartz. Reproduction prohibited. All rights reserved.