Robert Allan Schwartz's dividend growth company information web site

Navigation:

Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?

Company: HORMEL FOODS CORP (HRL)

This page shows only data up to the final business day of 2012.

Additional financial information for this company can be found at:
Total number of dividends paid: 133.

Dividend payment frequency:

FrequencyNumber of dividends
Annually0
Semi-annually0
Quarterly133
Monthly0
Irregularly0
'none'0

Current frequency is quarterly.

Dividend payment timing:

MonthNumber of dividends
January0
February34
March0
April0
May33
June0
July0
August33
September0
October0
November33
December0

Cancellations/Discontinuations/Omissions:

StatusNumber
Cancelled0
Discontinued0
Omitted0

Data by year:

Companies that declare a dividend late in one calendar year, might pay it early in the next calendar year.
This page will show both dividends declared per year, as well as dividends paid per year, in case the latter makes it look as if there was a freeze or a decrease.
The second column shows dividends declared per year.
The third column shows the increase in dividends declared from one year to the next.
The fourth column shows dividends paid per year.
The fifth column shows the increase in dividends paid from one year to the next.

YearDividends declaredIncrease from previous yearDividends paidIncrease from previous yearCAGR to 2012 fromBumpiness to 2012 from
1980$ 0.02687$ 0.02625 10.273% 7
1981$ 0.02906 8.149%$ 0.02875 9.536% 10.297% 7
1982$ 0.03031 4.297%$ 0.03000 4.341% 10.501% 7
1983$ 0.03156 4.127%$ 0.03125 4.173% 10.726% 7
1984$ 0.03281 3.954%$ 0.03250 3.993% 10.975% 7
1985$ 0.03406 3.807%$ 0.03375 3.840% 11.248% 7
1986$ 0.03563 4.592%$ 0.03500 3.710% 11.549% 7
1987$ 0.03937 10.526%$ 0.03750 7.143% 11.729% 7
1988$ 0.04750 20.635%$ 0.04500 20.000% 11.397% 7
1989$ 0.05750 21.053%$ 0.05500 22.222% 10.948% 7
1990$ 0.06750 17.391%$ 0.06500 18.182% 10.630% 7
1991$ 0.07875 16.667%$ 0.07500 15.385% 10.409% 7
1992$ 0.09500 20.635%$ 0.09000 20.000% 9.950% 7
1993$ 0.11375 19.737%$ 0.11000 22.222% 9.339% 6
1994$ 0.13000 14.286%$ 0.12500 13.636% 9.106% 6
1995$ 0.14625 12.500%$ 0.14500 16.000% 8.713% 6
1996$ 0.15125 3.419%$ 0.15000 3.448% 9.051% 6
1997$ 0.15625 3.306%$ 0.15500 3.333% 9.443% 6
1998$ 0.16125 3.200%$ 0.16000 3.226% 9.901% 6
1999$ 0.16750 3.876%$ 0.16500 3.125% 10.440% 6
2000$ 0.17750 5.970%$ 0.17500 6.061% 10.814% 6
2001$ 0.18750 5.634%$ 0.18500 5.714% 11.289% 7
2002$ 0.19875 6.000%$ 0.19500 5.405% 11.895% 7
2003$ 0.21375 7.547%$ 0.21000 7.692% 12.372% 7
2004$ 0.23375 9.357%$ 0.22500 7.143% 13.044% 7
2005$ 0.26500 13.369%$ 0.26000 15.556% 12.689% 7
2006$ 0.28500 7.547%$ 0.28000 7.692% 13.544% 8
2007$ 0.31750 11.404%$ 0.30000 7.143% 14.870% 8
2008$ 0.37250 17.323%$ 0.37000 23.333% 12.846% 7
2009$ 0.39000 4.698%$ 0.38000 2.703% 16.445% 5
2010$ 0.44250 13.462%$ 0.42000 10.526% 19.523% 2
2011$ 0.53250 20.339%$ 0.51000 21.429% 17.647% 0
2012$ 0.62000 16.432%$ 0.60000 17.647%

What price should you pay today if you wanted last year's dividends ($ 0.60000) to represent a yield of X%?

YieldPrice
0.5%$120.00
1.0%$ 60.00
1.5%$ 40.00
2.0%$ 30.00
2.5%$ 24.00
3.0%$ 20.00
3.5%$ 17.14
4.0%$ 15.00
4.5%$ 13.33
5.0%$ 12.00
5.5%$ 10.91
6.0%$ 10.00
6.5%$ 9.23
7.0%$ 8.57
7.5%$ 8.00
8.0%$ 7.50
8.5%$ 7.06
9.0%$ 6.67
9.5%$ 6.32
10.0%$ 6.00

Copyright @ 2013 by Robert Allan Schwartz. Reproduction prohibited. All rights reserved.