Robert Allan Schwartz's dividend growth company information web site

Navigation:

Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?

Company: HJ HEINZ CO (HNZ)

This page shows only data up to the final business day of 2012.

Additional financial information for this company can be found at:
Total number of dividends paid: 143.

Dividend payment frequency:

FrequencyNumber of dividends
Annually0
Semi-annually0
Quarterly143
Monthly0
Irregularly0
'none'0

Current frequency is quarterly.

Dividend payment timing:

MonthNumber of dividends
January35
February0
March0
April36
May0
June0
July36
August0
September0
October36
November0
December0

Cancellations/Discontinuations/Omissions:

StatusNumber
Cancelled0
Discontinued0
Omitted0

Data by year:

Companies that declare a dividend late in one calendar year, might pay it early in the next calendar year.
This page will show both dividends declared per year, as well as dividends paid per year, in case the latter makes it look as if there was a freeze or a decrease.
The second column shows dividends declared per year.
The third column shows the increase in dividends declared from one year to the next.
The fourth column shows dividends paid per year.
The fifth column shows the increase in dividends paid from one year to the next.

YearDividends declaredIncrease from previous yearDividends paidIncrease from previous yearCAGR to 2012 fromBumpiness to 2012 from
1977$ 0.07333$ 0.05333 10.894% 13
1978$ 0.09722 32.574%$ 0.08944 67.705% 9.554% 9
1979$ 0.11667 20.002%$ 0.11389 27.331% 9.055% 8
1980$ 0.12778 9.523%$ 0.12500 9.756% 9.034% 9
1981$ 0.15222 19.130%$ 0.14556 16.443% 8.803% 9
1982$ 0.16889 10.948%$ 0.16444 12.977% 8.666% 9
1983$ 0.21667 28.290%$ 0.20278 23.311% 8.194% 8
1984$ 0.25000 15.385%$ 0.24167 19.178% 7.820% 8
1985$ 0.28333 13.334%$ 0.27500 13.794% 7.605% 8
1986$ 0.31667 11.764%$ 0.30833 12.121% 7.435% 9
1987$ 0.39333 24.210%$ 0.37333 21.081% 6.923% 8
1988$ 0.44667 13.560%$ 0.43000 15.179% 6.592% 8
1989$ 0.52000 16.418%$ 0.50000 16.279% 6.190% 8
1990$ 0.60000 15.385%$ 0.58000 16.000% 5.764% 8
1991$ 0.68000 13.333%$ 0.66000 13.793% 5.396% 8
1992$ 0.76000 11.765%$ 0.74000 12.121% 5.071% 8
1993$ 0.84000 10.526%$ 0.82000 10.811% 4.777% 8
1994$ 0.92000 9.524%$ 0.90000 9.756% 4.507% 9
1995$ 1.01000 9.783%$ 0.98500 9.444% 4.224% 9
1996$ 1.11000 9.901%$ 1.08500 10.152% 3.864% 9
1997$ 1.21000 9.009%$ 1.18500 9.217% 3.516% 9
1998$ 1.31500 8.678%$ 1.28750 8.650% 3.159% 9
1999$ 1.42000 7.985%$ 1.39500 8.350% 2.770% 10
2000$ 1.52000 7.042%$ 1.49500 7.168% 2.412% 10
2001$ 1.59500 4.934%$ 1.58250 5.853% 2.105% 10
2002$ 1.62000 1.567%$ 1.62000 2.370% 2.078% 11
2003$ 1.08000DECREASE$ 1.21500DECREASE 5.635% 6
2004$ 1.12500 4.167%$ 1.11000DECREASE 7.570% 3
2005$ 1.18500 5.333%$ 1.17000 5.405% 7.883% 3
2006$ 1.35000 13.924%$ 1.30000 11.111% 7.354% 3
2007$ 1.49000 10.370%$ 1.46000 12.308% 6.390% 2
2008$ 1.62500 9.060%$ 1.59000 8.904% 5.770% 1
2009$ 1.67500 3.077%$ 1.67000 5.031% 6.018% 1
2010$ 1.77000 5.672%$ 1.74000 4.192% 6.943% 0
2011$ 1.89000 6.780%$ 1.86000 6.897% 6.989% 0
2012$ 1.51000DECREASE$ 1.99000 6.989%

What price should you pay today if you wanted last year's dividends ($ 1.99000) to represent a yield of X%?

YieldPrice
0.5%$398.00
1.0%$199.00
1.5%$132.67
2.0%$ 99.50
2.5%$ 79.60
3.0%$ 66.33
3.5%$ 56.86
4.0%$ 49.75
4.5%$ 44.22
5.0%$ 39.80
5.5%$ 36.18
6.0%$ 33.17
6.5%$ 30.62
7.0%$ 28.43
7.5%$ 26.53
8.0%$ 24.88
8.5%$ 23.41
9.0%$ 22.11
9.5%$ 20.95
10.0%$ 19.90

Copyright @ 2013 by Robert Allan Schwartz. Reproduction prohibited. All rights reserved.