Robert Allan Schwartz's dividend growth company information web site

Navigation:

Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?

Company: GENERAL MILLS INC (GIS)

This page shows only data up to the final business day of 2012.

Additional financial information for this company can be found at:
Total number of dividends paid: 137.

Dividend payment frequency:

FrequencyNumber of dividends
Annually0
Semi-annually0
Quarterly137
Monthly0
Irregularly0
'none'0

Current frequency is quarterly.

Dividend payment timing:

MonthNumber of dividends
January0
February35
March0
April0
May34
June0
July1
August33
September0
October0
November34
December0

Cancellations/Discontinuations/Omissions:

StatusNumber
Cancelled0
Discontinued0
Omitted0

Data by year:

Companies that declare a dividend late in one calendar year, might pay it early in the next calendar year.
This page will show both dividends declared per year, as well as dividends paid per year, in case the latter makes it look as if there was a freeze or a decrease.
The second column shows dividends declared per year.
The third column shows the increase in dividends declared from one year to the next.
The fourth column shows dividends paid per year.
The fifth column shows the increase in dividends paid from one year to the next.

YearDividends declaredIncrease from previous yearDividends paidIncrease from previous yearCAGR to 2012 fromBumpiness to 2012 from
1979$ 0.07750$ 0.07500 8.952% 6
1980$ 0.08750 12.903%$ 0.08500 13.333% 8.818% 6
1981$ 0.10000 14.286%$ 0.09750 14.706% 8.633% 6
1982$ 0.11188 11.875%$ 0.10875 11.538% 8.537% 6
1983$ 0.12437 11.173%$ 0.12125 11.494% 8.437% 6
1984$ 0.13688 10.050%$ 0.13375 10.309% 8.370% 6
1985$ 0.14000 2.283%$ 0.14000 4.673% 8.510% 7
1986$ 0.15250 8.929%$ 0.14750 5.357% 8.633% 7
1987$ 0.19000 24.590%$ 0.18000 22.034% 8.129% 6
1988$ 0.22625 19.079%$ 0.21750 20.833% 7.629% 6
1989$ 0.26500 17.127%$ 0.25500 17.241% 7.230% 5
1990$ 0.30875 16.509%$ 0.29750 16.667% 6.820% 5
1991$ 0.35750 15.789%$ 0.34500 15.966% 6.402% 5
1992$ 0.40750 13.986%$ 0.39500 14.493% 6.013% 5
1993$ 0.45750 12.270%$ 0.44500 12.658% 5.675% 5
1994$ 0.47000 2.732%$ 0.47000 5.618% 5.678% 5
1995$ 0.47000NO CHANGE$ 0.47000NO CHANGE 6.022% 5
1996$ 0.50000 6.383%$ 0.49250 4.787% 6.099% 5
1997$ 0.53000 6.000%$ 0.52250 6.091% 6.100% 5
1998$ 0.53500 0.943%$ 0.53000 1.435% 6.441% 5
1999$ 0.55000 2.804%$ 0.55000 3.774% 6.649% 5
2000$ 0.55000NO CHANGE$ 0.55000NO CHANGE 7.223% 5
2001$ 0.55000NO CHANGE$ 0.55000NO CHANGE 7.905% 5
2002$ 0.55000NO CHANGE$ 0.55000NO CHANGE 8.729% 4
2003$ 0.55000NO CHANGE$ 0.55000NO CHANGE 9.744% 3
2004$ 0.60250 9.545%$ 0.58500 6.364% 10.174% 3
2005$ 0.65500 8.714%$ 0.64000 9.402% 10.285% 3
2006$ 0.70500 7.634%$ 0.69000 7.812% 10.703% 3
2007$ 0.77000 9.220%$ 0.76000 10.145% 10.815% 3
2008$ 0.84500 9.740%$ 0.82500 8.553% 11.388% 3
2009$ 0.93000 10.059%$ 0.90000 9.091% 12.164% 3
2010$ 1.08500 16.667%$ 1.05000 16.667% 9.978% 1
2011$ 1.19500 10.138%$ 1.17000 11.429% 8.547% 0
2012$ 1.29500 8.368%$ 1.27000 8.547%

What price should you pay today if you wanted last year's dividends ($ 1.27000) to represent a yield of X%?

YieldPrice
0.5%$254.00
1.0%$127.00
1.5%$ 84.67
2.0%$ 63.50
2.5%$ 50.80
3.0%$ 42.33
3.5%$ 36.29
4.0%$ 31.75
4.5%$ 28.22
5.0%$ 25.40
5.5%$ 23.09
6.0%$ 21.17
6.5%$ 19.54
7.0%$ 18.14
7.5%$ 16.93
8.0%$ 15.88
8.5%$ 14.94
9.0%$ 14.11
9.5%$ 13.37
10.0%$ 12.70

Copyright @ 2013 by Robert Allan Schwartz. Reproduction prohibited. All rights reserved.