Robert Allan Schwartz's dividend growth company information web site

Navigation:

Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?

Company: GRACO INC (GGG)

This page shows only data up to the final business day of 2012.

Additional financial information for this company can be found at:
Total number of dividends paid: 133.

Dividend payment frequency:

FrequencyNumber of dividends
Annually0
Semi-annually0
Quarterly133
Monthly0
Irregularly0
'none'0

Current frequency is quarterly.

Dividend payment timing:

MonthNumber of dividends
January0
February34
March0
April0
May33
June0
July0
August33
September0
October0
November33
December0

Cancellations/Discontinuations/Omissions:

StatusNumber
Cancelled0
Discontinued0
Omitted0

Data by year:

Companies that declare a dividend late in one calendar year, might pay it early in the next calendar year.
This page will show both dividends declared per year, as well as dividends paid per year, in case the latter makes it look as if there was a freeze or a decrease.
The second column shows dividends declared per year.
The third column shows the increase in dividends declared from one year to the next.
The fourth column shows dividends paid per year.
The fifth column shows the increase in dividends paid from one year to the next.

YearDividends declaredIncrease from previous yearDividends paidIncrease from previous yearCAGR to 2012 fromBumpiness to 2012 from
1980$ 0.02497$ 0.02393 12.002% 13
1981$ 0.02289DECREASE$ 0.02289DECREASE 12.574% 13
1982$ 0.02497 9.091%$ 0.02497 9.091% 12.692% 13
1983$ 0.02536 1.562%$ 0.02517 0.781% 13.127% 13
1984$ 0.02575 1.538%$ 0.02575 2.324% 13.533% 14
1985$ 0.02692 4.547%$ 0.02575NO CHANGE 14.068% 14
1986$ 0.03161 17.394%$ 0.03044 18.189% 13.912% 14
1987$ 0.03512 11.105%$ 0.03512 15.377% 13.854% 14
1988$ 0.03921 11.670%$ 0.03658 4.169% 14.277% 14
1989$ 0.04741 20.896%$ 0.04565 24.800% 13.840% 14
1990$ 0.05443 14.816%$ 0.05268 15.386% 13.770% 15
1991$ 0.05970 9.678%$ 0.05970 13.334% 13.791% 15
1992$ 0.06496 8.819%$ 0.06321 5.879% 14.202% 15
1993$ 0.06848 5.404%$ 0.06672 5.553% 14.676% 15
1994$ 0.07638 11.540%$ 0.07374 10.528% 14.911% 16
1995$ 0.08691 13.795%$ 0.08428 14.287% 14.948% 16
1996$ 0.09877 13.636%$ 0.09482 12.501% 15.103% 17
1997$ 0.11556 16.999%$ 0.11062 16.664% 14.999% 17
1998$ 0.13037 12.822%$ 0.13037 17.860% 14.798% 18
1999$ 0.13926 6.817%$ 0.13037NO CHANGE 16.023% 18
2000$ 0.16889 21.275%$ 0.16592 27.270% 15.132% 18
2001$ 0.18222 7.895%$ 0.17778 7.143% 15.887% 19
2002$ 0.20164 10.658%$ 0.19553 9.988% 16.494% 20
2003$ 0.25833 28.114%$ 0.22000 12.514% 16.945% 21
2004$ 0.40990 58.671%$ 0.37323 69.651% 11.630% 11
2005$ 0.53500 30.520%$ 0.52000 39.323% 8.152% 4
2006$ 0.60000 12.150%$ 0.58000 11.538% 7.598% 4
2007$ 0.68000 13.333%$ 0.66000 13.793% 6.400% 3
2008$ 0.74500 9.559%$ 0.74000 12.121% 5.015% 2
2009$ 0.77000 3.356%$ 0.76000 2.703% 5.798% 1
2010$ 0.81000 5.195%$ 0.80000 5.263% 6.066% 1
2011$ 0.85500 5.556%$ 0.84000 5.000% 7.143% 0
2012$ 0.92500 8.187%$ 0.90000 7.143%

What price should you pay today if you wanted last year's dividends ($ 0.90000) to represent a yield of X%?

YieldPrice
0.5%$180.00
1.0%$ 90.00
1.5%$ 60.00
2.0%$ 45.00
2.5%$ 36.00
3.0%$ 30.00
3.5%$ 25.71
4.0%$ 22.50
4.5%$ 20.00
5.0%$ 18.00
5.5%$ 16.36
6.0%$ 15.00
6.5%$ 13.85
7.0%$ 12.86
7.5%$ 12.00
8.0%$ 11.25
8.5%$ 10.59
9.0%$ 10.00
9.5%$ 9.47
10.0%$ 9.00

Copyright @ 2013 by Robert Allan Schwartz. Reproduction prohibited. All rights reserved.