Robert Allan Schwartz's dividend growth company information web site

Navigation:

Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?

Company: FAMILY DOLLAR STORES (FDO)

This page shows only data up to the final business day of 2012.

Additional financial information for this company can be found at:
Total number of dividends paid: 146.

Dividend payment frequency:

FrequencyNumber of dividends
Annually0
Semi-annually0
Quarterly146
Monthly0
Irregularly0
'none'0

Current frequency is quarterly.

Dividend payment timing:

MonthNumber of dividends
January36
February0
March0
April36
May0
June2
July35
August0
September1
October36
November0
December0

Cancellations/Discontinuations/Omissions:

StatusNumber
Cancelled0
Discontinued0
Omitted0

Data by year:

Companies that declare a dividend late in one calendar year, might pay it early in the next calendar year.
This page will show both dividends declared per year, as well as dividends paid per year, in case the latter makes it look as if there was a freeze or a decrease.
The second column shows dividends declared per year.
The third column shows the increase in dividends declared from one year to the next.
The fourth column shows dividends paid per year.
The fifth column shows the increase in dividends paid from one year to the next.

YearDividends declaredIncrease from previous yearDividends paidIncrease from previous yearCAGR to 2012 fromBumpiness to 2012 from
1976$ 0.00296$ 0.00099 20.486% 64
1977$ 0.00543 83.266%$ 0.00494 399.899% 15.686% 11
1978$ 0.00741 36.340%$ 0.00691 39.947% 15.040% 10
1979$ 0.00938 26.681%$ 0.00889 28.588% 14.653% 10
1980$ 0.01037 10.531%$ 0.01012 13.895% 14.676% 10
1981$ 0.01068 2.980%$ 0.01025 1.225% 15.139% 10
1982$ 0.01247 16.762%$ 0.01315 28.311% 14.724% 10
1983$ 0.01611 29.192%$ 0.01413 7.499% 14.982% 10
1984$ 0.02111 31.045%$ 0.01944 37.562% 14.248% 9
1985$ 0.03333 57.897%$ 0.03111 60.006% 12.831% 3
1986$ 0.03833 15.004%$ 0.03667 17.859% 12.642% 3
1987$ 0.04667 21.744%$ 0.04500 22.732% 12.256% 3
1988$ 0.05333 14.280%$ 0.05167 14.811% 12.151% 3
1989$ 0.06000 12.503%$ 0.05833 12.904% 12.118% 3
1990$ 0.06667 11.113%$ 0.06500 11.431% 12.150% 3
1991$ 0.07333 9.996%$ 0.07167 10.254% 12.241% 3
1992$ 0.08667 18.186%$ 0.08333 16.281% 12.043% 3
1993$ 0.10000 15.383%$ 0.09667 15.999% 11.838% 3
1994$ 0.11333 13.332%$ 0.11000 13.792% 11.731% 3
1995$ 0.13333 17.647%$ 0.12833 16.667% 11.447% 2
1996$ 0.14667 10.002%$ 0.14333 11.690% 11.432% 2
1997$ 0.16000 9.090%$ 0.15667 9.302% 11.575% 3
1998$ 0.18000 12.500%$ 0.17500 11.702% 11.566% 3
1999$ 0.20000 11.111%$ 0.19500 11.429% 11.577% 3
2000$ 0.22000 10.000%$ 0.21500 10.256% 11.687% 3
2001$ 0.24000 9.091%$ 0.23500 9.302% 11.907% 3
2002$ 0.26000 8.333%$ 0.25500 8.511% 12.252% 3
2003$ 0.30000 15.385%$ 0.29000 13.725% 12.090% 3
2004$ 0.34000 13.333%$ 0.33000 13.793% 11.878% 3
2005$ 0.38000 11.765%$ 0.37000 12.121% 11.844% 3
2006$ 0.42000 10.526%$ 0.41000 10.811% 12.017% 3
2007$ 0.46000 9.524%$ 0.45099 9.997% 12.425% 4
2008$ 0.50000 8.696%$ 0.49000 8.650% 13.389% 3
2009$ 0.54000 8.000%$ 0.53000 8.163% 15.187% 1
2010$ 0.62000 14.815%$ 0.60000 13.208% 16.190% 0
2011$ 0.72000 16.129%$ 0.69500 15.833% 16.547% 0
2012$ 0.63000DECREASE$ 0.81000 16.547%

What price should you pay today if you wanted last year's dividends ($ 0.81000) to represent a yield of X%?

YieldPrice
0.5%$162.00
1.0%$ 81.00
1.5%$ 54.00
2.0%$ 40.50
2.5%$ 32.40
3.0%$ 27.00
3.5%$ 23.14
4.0%$ 20.25
4.5%$ 18.00
5.0%$ 16.20
5.5%$ 14.73
6.0%$ 13.50
6.5%$ 12.46
7.0%$ 11.57
7.5%$ 10.80
8.0%$ 10.12
8.5%$ 9.53
9.0%$ 9.00
9.5%$ 8.53
10.0%$ 8.10

Copyright @ 2013 by Robert Allan Schwartz. Reproduction prohibited. All rights reserved.