Robert Allan Schwartz's dividend growth company information web site

Navigation:

Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?

Company: EATON VANCE CORP (EV)

This page shows only data up to the final business day of 2012.

Additional financial information for this company can be found at:
Total number of dividends paid: 124.

Dividend payment frequency:

FrequencyNumber of dividends
Annually0
Semi-annually0
Quarterly124
Monthly0
Irregularly0
'none'0

Current frequency is quarterly.

Dividend payment timing:

MonthNumber of dividends
January0
February31
March0
April0
May31
June0
July0
August31
September0
October0
November31
December0

Cancellations/Discontinuations/Omissions:

StatusNumber
Cancelled0
Discontinued0
Omitted0

Data by year:

YearDividends paidIncrease from previous yearCAGR to 2012 fromBumpiness to 2012 from
1982$ 0.00469 18.536% 9
1983$ 0.00566 20.798% 18.459% 9
1984$ 0.00625 10.401% 18.757% 9
1985$ 0.00688 9.981% 19.095% 9
1986$ 0.00781 13.613% 19.311% 9
1987$ 0.00937 19.982% 19.285% 9
1988$ 0.01156 23.344% 19.118% 9
1989$ 0.01281 10.830% 19.493% 9
1990$ 0.01469 14.641% 19.718% 9
1991$ 0.01813 23.392% 19.546% 10
1992$ 0.02250 24.138% 19.321% 10
1993$ 0.03062 36.111% 18.497% 9
1994$ 0.03750 22.449% 18.281% 10
1995$ 0.04063 8.333% 18.894% 10
1996$ 0.04437 9.231% 19.525% 9
1997$ 0.05250 18.310% 19.607% 10
1998$ 0.06375 21.429% 19.478% 10
1999$ 0.08000 25.490% 19.027% 10
2000$ 0.10125 26.563% 18.420% 11
2001$ 0.12625 24.691% 17.866% 11
2002$ 0.14875 17.822% 17.870% 11
2003$ 0.20000 34.454% 16.159% 11
2004$ 0.27500 37.500% 13.735% 8
2005$ 0.34000 23.636% 12.387% 8
2006$ 0.42000 23.529% 10.630% 7
2007$ 0.51000 21.429% 8.589% 6
2008$ 0.60500 18.627% 6.215% 3
2009$ 0.62500 3.306% 7.202% 2
2010$ 0.66000 5.600% 8.012% 3
2011$ 0.73000 10.606% 5.479% 0
2012$ 0.77000 5.479%

What price should you pay today if you wanted last year's dividends ($ 0.77000) to represent a yield of X%?

YieldPrice
0.5%$154.00
1.0%$ 77.00
1.5%$ 51.33
2.0%$ 38.50
2.5%$ 30.80
3.0%$ 25.67
3.5%$ 22.00
4.0%$ 19.25
4.5%$ 17.11
5.0%$ 15.40
5.5%$ 14.00
6.0%$ 12.83
6.5%$ 11.85
7.0%$ 11.00
7.5%$ 10.27
8.0%$ 9.62
8.5%$ 9.06
9.0%$ 8.56
9.5%$ 8.11
10.0%$ 7.70

Copyright @ 2013 by Robert Allan Schwartz. Reproduction prohibited. All rights reserved.