Robert Allan Schwartz's dividend growth company information web site

Navigation:

Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?

Company: ENERGEN CORP (EGN)

This page shows only data up to the final business day of 2012.

Additional financial information for this company can be found at:
Total number of dividends paid: 133.

Dividend payment frequency:

FrequencyNumber of dividends
Annually0
Semi-annually0
Quarterly133
Monthly0
Irregularly0
'none'0

Current frequency is quarterly.

Dividend payment timing:

MonthNumber of dividends
January0
February0
March34
April0
May0
June33
July0
August0
September33
October0
November0
December33

Cancellations/Discontinuations/Omissions:

StatusNumber
Cancelled0
Discontinued0
Omitted0

Data by year:

YearDividends paidIncrease from previous yearCAGR to 2012 fromBumpiness to 2012 from
1980$ 0.12833 4.712% 2
1981$ 0.13333 3.896% 4.738% 2
1982$ 0.13333NO CHANGE 4.900% 2
1983$ 0.14333 7.502% 4.811% 2
1984$ 0.15000 4.651% 4.817% 2
1985$ 0.16833 12.221% 4.552% 2
1986$ 0.17667 4.951% 4.537% 2
1987$ 0.18500 4.717% 4.530% 2
1988$ 0.19833 7.208% 4.420% 2
1989$ 0.21417 7.983% 4.268% 2
1990$ 0.22750 6.226% 4.179% 2
1991$ 0.24250 6.593% 4.066% 2
1992$ 0.25500 5.155% 4.012% 2
1993$ 0.26500 3.922% 4.016% 2
1994$ 0.27500 3.774% 4.030% 2
1995$ 0.28500 3.636% 4.053% 2
1996$ 0.29500 3.509% 4.087% 2
1997$ 0.30500 3.390% 4.134% 2
1998$ 0.31500 3.279% 4.195% 2
1999$ 0.32500 3.175% 4.274% 2
2000$ 0.33500 3.077% 4.375% 2
2001$ 0.34500 2.985% 4.502% 2
2002$ 0.35500 2.899% 4.664% 2
2003$ 0.36500 2.817% 4.871% 2
2004$ 0.37750 3.425% 5.053% 2
2005$ 0.40000 5.960% 4.924% 2
2006$ 0.44000 10.000% 4.101% 0
2007$ 0.46000 4.545% 4.013% 0
2008$ 0.48000 4.348% 3.929% 0
2009$ 0.50000 4.167% 3.850% 0
2010$ 0.52000 4.000% 3.775% 0
2011$ 0.54000 3.846% 3.704% 0
2012$ 0.56000 3.704%

What price should you pay today if you wanted last year's dividends ($ 0.56000) to represent a yield of X%?

YieldPrice
0.5%$112.00
1.0%$ 56.00
1.5%$ 37.33
2.0%$ 28.00
2.5%$ 22.40
3.0%$ 18.67
3.5%$ 16.00
4.0%$ 14.00
4.5%$ 12.44
5.0%$ 11.20
5.5%$ 10.18
6.0%$ 9.33
6.5%$ 8.62
7.0%$ 8.00
7.5%$ 7.47
8.0%$ 7.00
8.5%$ 6.59
9.0%$ 6.22
9.5%$ 5.89
10.0%$ 5.60

Copyright @ 2013 by Robert Allan Schwartz. Reproduction prohibited. All rights reserved.