Robert Allan Schwartz's dividend growth company information web site

Navigation:

Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?

Company: DONALDSON CO INC (DCI)

This page shows only data up to the final business day of 2012.

Additional financial information for this company can be found at:
Total number of dividends paid: 133.

Dividend payment frequency:

FrequencyNumber of dividends
Annually0
Semi-annually0
Quarterly133
Monthly0
Irregularly0
'none'0

Current frequency is quarterly.

Dividend payment timing:

MonthNumber of dividends
January0
February0
March34
April0
May0
June33
July0
August0
September33
October0
November0
December33

Cancellations/Discontinuations/Omissions:

StatusNumber
Cancelled0
Discontinued0
Omitted0

Data by year:

YearDividends paidIncrease from previous yearCAGR to 2012 fromBumpiness to 2012 from
1980$ 0.01250 10.975% 10
1981$ 0.01344 7.512% 11.088% 10
1982$ 0.01375 2.329% 11.393% 10
1983$ 0.01375NO CHANGE 11.808% 10
1984$ 0.01375NO CHANGE 12.254% 10
1985$ 0.01375NO CHANGE 12.736% 9
1986$ 0.01698 23.480% 12.342% 9
1987$ 0.01375DECREASE 13.822% 7
1988$ 0.01531 11.344% 13.927% 7
1989$ 0.01583 3.396% 14.408% 7
1990$ 0.01771 11.843% 14.526% 7
1991$ 0.02083 17.648% 14.380% 7
1992$ 0.02458 18.006% 14.201% 7
1993$ 0.02687 9.324% 14.464% 7
1994$ 0.03500 30.233% 13.646% 7
1995$ 0.03500NO CHANGE 14.505% 6
1996$ 0.04125 17.857% 14.298% 6
1997$ 0.04625 12.121% 14.445% 6
1998$ 0.05250 13.514% 14.512% 6
1999$ 0.06250 19.048% 14.170% 6
2000$ 0.07125 14.000% 14.184% 7
2001$ 0.07500 5.263% 15.032% 6
2002$ 0.08250 10.000% 15.548% 6
2003$ 0.09250 12.121% 15.935% 7
2004$ 0.11250 21.622% 15.243% 7
2005$ 0.14000 24.444% 13.985% 6
2006$ 0.17000 21.429% 12.790% 6
2007$ 0.19000 11.765% 12.996% 7
2008$ 0.22250 17.105% 11.991% 7
2009$ 0.23000 3.371% 15.022% 6
2010$ 0.24750 7.609% 18.918% 2
2011$ 0.29000 17.172% 20.690% 0
2012$ 0.35000 20.690%

What price should you pay today if you wanted last year's dividends ($ 0.35000) to represent a yield of X%?

YieldPrice
0.5%$ 70.00
1.0%$ 35.00
1.5%$ 23.33
2.0%$ 17.50
2.5%$ 14.00
3.0%$ 11.67
3.5%$ 10.00
4.0%$ 8.75
4.5%$ 7.78
5.0%$ 7.00
5.5%$ 6.36
6.0%$ 5.83
6.5%$ 5.38
7.0%$ 5.00
7.5%$ 4.67
8.0%$ 4.38
8.5%$ 4.12
9.0%$ 3.89
9.5%$ 3.68
10.0%$ 3.50

Copyright @ 2013 by Robert Allan Schwartz. Reproduction prohibited. All rights reserved.