Robert Allan Schwartz's dividend growth company information web site

Navigation:

Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?

Company: CHEVRON CORP (CVX)

This page shows only data up to the final business day of 2012.

Additional financial information for this company can be found at:
Total number of dividends paid: 137.

Dividend payment frequency:

FrequencyNumber of dividends
Annually0
Semi-annually0
Quarterly137
Monthly0
Irregularly0
'none'0

Current frequency is quarterly.

Dividend payment timing:

MonthNumber of dividends
January0
February0
March35
April0
May0
June34
July0
August0
September34
October0
November0
December34

Cancellations/Discontinuations/Omissions:

StatusNumber
Cancelled0
Discontinued0
Omitted0

Data by year:

YearDividends paidIncrease from previous yearCAGR to 2012 fromBumpiness to 2012 from
1979$ 0.36250 7.122% 6
1980$ 0.45000 24.138% 6.630% 5
1981$ 0.48750 8.333% 6.575% 5
1982$ 0.60000 23.077% 6.065% 4
1983$ 0.60000NO CHANGE 6.281% 4
1984$ 0.60000NO CHANGE 6.512% 4
1985$ 0.60000NO CHANGE 6.761% 4
1986$ 0.60000NO CHANGE 7.030% 4
1987$ 0.60000NO CHANGE 7.321% 4
1988$ 0.63750 6.250% 7.366% 4
1989$ 0.70000 9.804% 7.262% 4
1990$ 0.73750 5.357% 7.349% 4
1991$ 0.81250 10.169% 7.216% 4
1992$ 0.82500 1.538% 7.508% 4
1993$ 0.87500 6.061% 7.585% 4
1994$ 0.92500 5.714% 7.690% 4
1995$ 0.96250 4.054% 7.908% 4
1996$ 1.04000 8.052% 7.899% 4
1997$ 1.14000 9.615% 7.785% 4
1998$ 1.22000 7.018% 7.841% 5
1999$ 1.24000 1.639% 8.333% 4
2000$ 1.30000 4.839% 8.629% 4
2001$ 1.32500 1.923% 9.260% 4
2002$ 1.40000 5.660% 9.627% 4
2003$ 1.43000 2.143% 10.492% 3
2004$ 1.53000 6.993% 10.937% 3
2005$ 1.75000 14.379% 10.454% 3
2006$ 2.01000 14.857% 9.737% 3
2007$ 2.26000 12.438% 9.204% 3
2008$ 2.53000 11.947% 8.529% 3
2009$ 2.66000 5.138% 9.684% 3
2010$ 2.84000 6.767% 11.172% 2
2011$ 3.09000 8.803% 13.592% 0
2012$ 3.51000 13.592%

What price should you pay today if you wanted last year's dividends ($ 3.51000) to represent a yield of X%?

YieldPrice
0.5%$702.00
1.0%$351.00
1.5%$234.00
2.0%$175.50
2.5%$140.40
3.0%$117.00
3.5%$100.29
4.0%$ 87.75
4.5%$ 78.00
5.0%$ 70.20
5.5%$ 63.82
6.0%$ 58.50
6.5%$ 54.00
7.0%$ 50.14
7.5%$ 46.80
8.0%$ 43.88
8.5%$ 41.29
9.0%$ 39.00
9.5%$ 36.95
10.0%$ 35.10

Copyright @ 2013 by Robert Allan Schwartz. Reproduction prohibited. All rights reserved.