Robert Allan Schwartz's dividend growth company information web site

Navigation:

Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?

Company: CSX CORP (CSX)

This page shows only data up to the final business day of 2012.

Additional financial information for this company can be found at:
Total number of dividends paid: 144.

Dividend payment frequency:

FrequencyNumber of dividends
Annually0
Semi-annually0
Quarterly144
Monthly0
Irregularly0
'none'0

Current frequency is quarterly.

Dividend payment timing:

MonthNumber of dividends
January0
February0
March36
April0
May0
June36
July0
August0
September36
October0
November0
December36

Cancellations/Discontinuations/Omissions:

StatusNumber
Cancelled0
Discontinued0
Omitted0

Data by year:

YearDividends paidIncrease from previous yearCAGR to 2012 fromBumpiness to 2012 from
1977$ 0.06444 6.262% 19
1978$ 0.06444NO CHANGE 6.452% 20
1979$ 0.06444NO CHANGE 6.654% 20
1980$ 0.06945 7.760% 6.619% 20
1981$ 0.07500 7.999% 6.575% 21
1982$ 0.07889 5.184% 6.622% 21
1983$ 0.08278 4.931% 6.681% 21
1984$ 0.08667 4.699% 6.752% 22
1985$ 0.09417 8.654% 6.682% 22
1986$ 0.09667 2.655% 6.840% 22
1987$ 0.09667NO CHANGE 7.123% 23
1988$ 0.10333 6.894% 7.133% 23
1989$ 0.10667 3.226% 7.306% 24
1990$ 0.11667 9.377% 7.213% 24
1991$ 0.11917 2.143% 7.461% 25
1992$ 0.12667 6.294% 7.519% 25
1993$ 0.13167 3.947% 7.711% 26
1994$ 0.14667 11.392% 7.510% 27
1995$ 0.15333 4.545% 7.687% 27
1996$ 0.17333 13.042% 7.361% 28
1997$ 0.18000 3.846% 7.599% 29
1998$ 0.20000 11.112% 7.352% 30
1999$ 0.20000NO CHANGE 7.940% 31
2000$ 0.20000NO CHANGE 8.629% 32
2001$ 0.13333DECREASE 13.559% 30
2002$ 0.06667DECREASE 23.267% 22
2003$ 0.06667NO CHANGE 26.166% 21
2004$ 0.06667NO CHANGE 29.885% 20
2005$ 0.07167 7.500% 33.443% 19
2006$ 0.11000 53.486% 30.367% 18
2007$ 0.18000 63.636% 24.573% 12
2008$ 0.25667 42.592% 20.436% 10
2009$ 0.29333 14.285% 22.559% 10
2010$ 0.32667 11.364% 28.571% 8
2011$ 0.44667 36.735% 20.895% 0
2012$ 0.54000 20.895%

What price should you pay today if you wanted last year's dividends ($ 0.54000) to represent a yield of X%?

YieldPrice
0.5%$108.00
1.0%$ 54.00
1.5%$ 36.00
2.0%$ 27.00
2.5%$ 21.60
3.0%$ 18.00
3.5%$ 15.43
4.0%$ 13.50
4.5%$ 12.00
5.0%$ 10.80
5.5%$ 9.82
6.0%$ 9.00
6.5%$ 8.31
7.0%$ 7.71
7.5%$ 7.20
8.0%$ 6.75
8.5%$ 6.35
9.0%$ 6.00
9.5%$ 5.68
10.0%$ 5.40

Copyright @ 2013 by Robert Allan Schwartz. Reproduction prohibited. All rights reserved.