Robert Allan Schwartz's dividend growth company information web site
Navigation:
Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?
Company: CARLISLE COS INC (CSL)
This page shows only data up to the final business day of 2012.
Additional financial information for this company can be found at:
Total number of dividends paid: 132.
Dividend payment frequency:
| Frequency | Number of dividends |
| Annually | 0 |
| Semi-annually | 0 |
| Quarterly | 132 |
| Monthly | 0 |
| Irregularly | 0 |
| 'none' | 0 |
Current frequency is quarterly.
Dividend payment timing:
| Month | Number of dividends |
| January | 0 |
| February | 4 |
| March | 29 |
| April | 0 |
| May | 3 |
| June | 30 |
| July | 0 |
| August | 4 |
| September | 29 |
| October | 0 |
| November | 2 |
| December | 31 |
Cancellations/Discontinuations/Omissions:
| Status | Number |
| Cancelled | 0 |
| Discontinued | 0 |
| Omitted | 0 |
Data by year:
Companies that declare a dividend late in one calendar year, might pay it early in the next calendar year.
This page will show both dividends declared per year, as well as dividends paid per year,
in case the latter makes it look as if there was a freeze or a decrease.
The second column shows dividends declared per year.
The third column shows the increase in dividends declared from one year to the next.
The fourth column shows dividends paid per year.
The fifth column shows the increase in dividends paid from one year to the next.
| Year | Dividends declared | Increase from previous year | Dividends paid | Increase from previous year | CAGR to 2012 from | Bumpiness to 2012 from |
| 1980 | $ 0.06313 | | $ 0.06313 | | 8.086% | 10
|
| 1981 | $ 0.10000 | 58.413% | $ 0.10000 | 58.413% | 6.761% | 4
|
| 1982 | $ 0.11250 | 12.500% | $ 0.11250 | 12.500% | 6.575% | 3
|
| 1983 | $ 0.11750 | 4.444% | $ 0.11750 | 4.444% | 6.649% | 3
|
| 1984 | $ 0.15563 | 32.447% | $ 0.12375 | 5.319% | 6.697% | 3
|
| 1985 | $ 0.09938 | DECREASE | $ 0.13125 | 6.061% | 6.721% | 4
|
| 1986 | $ 0.13625 | 37.107% | $ 0.13625 | 3.810% | 6.834% | 4
|
| 1987 | $ 0.13875 | 1.835% | $ 0.13875 | 1.835% | 7.039% | 3
|
| 1988 | $ 0.14250 | 2.703% | $ 0.14250 | 2.703% | 7.224% | 3
|
| 1989 | $ 0.14750 | 3.509% | $ 0.14750 | 3.509% | 7.388% | 3
|
| 1990 | $ 0.15250 | 3.390% | $ 0.15250 | 3.390% | 7.574% | 3
|
| 1991 | $ 0.15750 | 3.279% | $ 0.15750 | 3.279% | 7.783% | 3
|
| 1992 | $ 0.16500 | 4.762% | $ 0.16500 | 4.762% | 7.936% | 3
|
| 1993 | $ 0.17500 | 6.061% | $ 0.17500 | 6.061% | 8.036% | 3
|
| 1994 | $ 0.19000 | 8.571% | $ 0.19000 | 8.571% | 8.006% | 3
|
| 1995 | $ 0.21000 | 10.526% | $ 0.21000 | 10.526% | 7.860% | 4
|
| 1996 | $ 0.23250 | 10.714% | $ 0.23250 | 10.714% | 7.684% | 4
|
| 1997 | $ 0.26250 | 12.903% | $ 0.26250 | 12.903% | 7.344% | 3
|
| 1998 | $ 0.30000 | 14.286% | $ 0.30000 | 14.286% | 6.865% | 3
|
| 1999 | $ 0.34000 | 13.333% | $ 0.34000 | 13.333% | 6.383% | 2
|
| 2000 | $ 0.38000 | 11.765% | $ 0.38000 | 11.765% | 5.946% | 2
|
| 2001 | $ 0.41000 | 7.895% | $ 0.41000 | 7.895% | 5.771% | 2
|
| 2002 | $ 0.42500 | 3.659% | $ 0.42500 | 3.659% | 5.985% | 2
|
| 2003 | $ 0.43500 | 2.353% | $ 0.43500 | 2.353% | 6.396% | 2
|
| 2004 | $ 0.45000 | 3.448% | $ 0.45000 | 3.448% | 6.770% | 1
|
| 2005 | $ 0.48000 | 6.667% | $ 0.48000 | 6.667% | 6.785% | 1
|
| 2006 | $ 0.52000 | 8.333% | $ 0.52000 | 8.333% | 6.529% | 1
|
| 2007 | $ 0.56000 | 7.692% | $ 0.56000 | 7.692% | 6.298% | 1
|
| 2008 | $ 0.60000 | 7.143% | $ 0.60000 | 7.143% | 6.088% | 2
|
| 2009 | $ 0.63000 | 5.000% | $ 0.63000 | 5.000% | 6.453% | 2
|
| 2010 | $ 0.66000 | 4.762% | $ 0.66000 | 4.762% | 7.309% | 1
|
| 2011 | $ 0.70000 | 6.061% | $ 0.70000 | 6.061% | 8.571% | 0
|
| 2012 | $ 0.76000 | 8.571% | $ 0.76000 | 8.571% | | |
What price should you pay today if you wanted last year's dividends ($ 0.76000) to represent a yield of X%?
| Yield | Price |
| 0.5% | $152.00 |
| 1.0% | $ 76.00 |
| 1.5% | $ 50.67 |
| 2.0% | $ 38.00 |
| 2.5% | $ 30.40 |
| 3.0% | $ 25.33 |
| 3.5% | $ 21.71 |
| 4.0% | $ 19.00 |
| 4.5% | $ 16.89 |
| 5.0% | $ 15.20 |
| 5.5% | $ 13.82 |
| 6.0% | $ 12.67 |
| 6.5% | $ 11.69 |
| 7.0% | $ 10.86 |
| 7.5% | $ 10.13 |
| 8.0% | $ 9.50 |
| 8.5% | $ 8.94 |
| 9.0% | $ 8.44 |
| 9.5% | $ 8.00 |
| 10.0% | $ 7.60 |
Copyright @ 2013 by Robert Allan Schwartz.
Reproduction prohibited. All rights reserved.