Robert Allan Schwartz's dividend growth company information web site

Navigation:

Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?

Company: COLGATE-PALMOLIVE CO (CL)

This page shows only data up to the final business day of 2012.

Additional financial information for this company can be found at:
Total number of dividends paid: 141.

Dividend payment frequency:

FrequencyNumber of dividends
Annually0
Semi-annually0
Quarterly141
Monthly0
Irregularly0
'none'0

Current frequency is quarterly.

Dividend payment timing:

MonthNumber of dividends
January0
February36
March0
April0
May35
June0
July0
August35
September0
October0
November35
December0

Cancellations/Discontinuations/Omissions:

StatusNumber
Cancelled0
Discontinued0
Omitted0

Data by year:

Companies that declare a dividend late in one calendar year, might pay it early in the next calendar year.
This page will show both dividends declared per year, as well as dividends paid per year, in case the latter makes it look as if there was a freeze or a decrease.
The second column shows dividends declared per year.
The third column shows the increase in dividends declared from one year to the next.
The fourth column shows dividends paid per year.
The fifth column shows the increase in dividends paid from one year to the next.

YearDividends declaredIncrease from previous yearDividends paidIncrease from previous yearCAGR to 2012 fromBumpiness to 2012 from
1978$ 0.12750$ 0.12500 9.133% 5
1979$ 0.13500 5.882%$ 0.13500 8.000% 9.167% 5
1980$ 0.13750 1.852%$ 0.13625 0.926% 9.435% 5
1981$ 0.14500 5.455%$ 0.14250 4.587% 9.596% 5
1982$ 0.15000 3.448%$ 0.15000 5.263% 9.743% 5
1983$ 0.16000 6.667%$ 0.15750 5.000% 9.910% 5
1984$ 0.16000NO CHANGE$ 0.16000 1.587% 10.220% 5
1985$ 0.16500 3.125%$ 0.16250 1.563% 10.554% 5
1986$ 0.17000 3.030%$ 0.17000 4.615% 10.789% 5
1987$ 0.17750 4.412%$ 0.17375 2.206% 11.147% 5
1988$ 0.13875DECREASE$ 0.18500 6.475% 11.346% 5
1989$ 0.19500 40.541%$ 0.19500 5.405% 11.612% 5
1990$ 0.22500 15.385%$ 0.22500 15.385% 11.444% 5
1991$ 0.25500 13.333%$ 0.25500 13.333% 11.354% 5
1992$ 0.28750 12.745%$ 0.28750 12.745% 11.285% 5
1993$ 0.33500 16.522%$ 0.33500 16.522% 11.016% 5
1994$ 0.38500 14.925%$ 0.38500 14.925% 10.803% 5
1995$ 0.44000 14.286%$ 0.44000 14.286% 10.601% 5
1996$ 0.47000 6.818%$ 0.47000 6.818% 10.842% 5
1997$ 0.53000 12.766%$ 0.53000 12.766% 10.715% 5
1998$ 0.55000 3.774%$ 0.55000 3.774% 11.229% 5
1999$ 0.59000 7.273%$ 0.59000 7.273% 11.539% 5
2000$ 0.63000 6.780%$ 0.63000 6.780% 11.945% 5
2001$ 0.67500 7.143%$ 0.67500 7.143% 12.392% 5
2002$ 0.72000 6.667%$ 0.72000 6.667% 12.981% 5
2003$ 0.90000 25.000%$ 0.90000 25.000% 11.719% 3
2004$ 0.96000 6.667%$ 0.96000 6.667% 12.367% 3
2005$ 1.11000 15.625%$ 1.11000 15.625% 11.909% 3
2006$ 1.25000 12.613%$ 1.25000 12.613% 11.793% 3
2007$ 1.40000 12.000%$ 1.40000 12.000% 11.751% 3
2008$ 1.56000 11.429%$ 1.56000 11.429% 11.832% 4
2009$ 1.72000 10.256%$ 1.72000 10.256% 12.362% 4
2010$ 2.03000 18.023%$ 2.03000 18.023% 9.634% 2
2011$ 2.27000 11.823%$ 2.27000 11.823% 7.489% 0
2012$ 2.44000 7.489%$ 2.44000 7.489%

What price should you pay today if you wanted last year's dividends ($ 2.44000) to represent a yield of X%?

YieldPrice
0.5%$488.00
1.0%$244.00
1.5%$162.67
2.0%$122.00
2.5%$ 97.60
3.0%$ 81.33
3.5%$ 69.71
4.0%$ 61.00
4.5%$ 54.22
5.0%$ 48.80
5.5%$ 44.36
6.0%$ 40.67
6.5%$ 37.54
7.0%$ 34.86
7.5%$ 32.53
8.0%$ 30.50
8.5%$ 28.71
9.0%$ 27.11
9.5%$ 25.68
10.0%$ 24.40

Copyright @ 2013 by Robert Allan Schwartz. Reproduction prohibited. All rights reserved.