Robert Allan Schwartz's dividend growth company information web site

Navigation:

Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?

Company: CHURCH & DWIGHT CO INC (CHD)

This page shows only data up to the final business day of 2012.

Additional financial information for this company can be found at:
Total number of dividends paid: 133.

Dividend payment frequency:

FrequencyNumber of dividends
Annually0
Semi-annually0
Quarterly133
Monthly0
Irregularly0
'none'0

Current frequency is quarterly.

Dividend payment timing:

MonthNumber of dividends
January0
February5
March29
April0
May5
June28
July0
August7
September26
October0
November5
December28

Cancellations/Discontinuations/Omissions:

StatusNumber
Cancelled0
Discontinued0
Omitted0

Data by year:

YearDividends paidIncrease from previous yearCAGR to 2012 fromBumpiness to 2012 from
1980$ 0.02099 12.690% 21
1981$ 0.02222 5.889% 12.916% 22
1982$ 0.02445 9.998% 13.015% 22
1983$ 0.02778 13.630% 12.994% 22
1984$ 0.02764DECREASE 13.508% 23
1985$ 0.03250 17.587% 13.360% 23
1986$ 0.03417 5.126% 13.689% 23
1987$ 0.03583 4.882% 14.056% 24
1988$ 0.03833 6.977% 14.361% 24
1989$ 0.04333 13.043% 14.419% 25
1990$ 0.05000 15.383% 14.375% 25
1991$ 0.05667 13.332% 14.425% 26
1992$ 0.06333 11.767% 14.560% 26
1993$ 0.07000 10.525% 14.776% 27
1994$ 0.07333 4.760% 15.360% 28
1995$ 0.07333NO CHANGE 16.333% 28
1996$ 0.07333NO CHANGE 17.439% 28
1997$ 0.07667 4.546% 18.353% 29
1998$ 0.08000 4.349% 19.422% 30
1999$ 0.08667 8.332% 20.321% 31
2000$ 0.09333 7.692% 21.438% 32
2001$ 0.09667 3.572% 23.207% 32
2002$ 0.10000 3.449% 25.380% 33
2003$ 0.10333 3.334% 28.103% 34
2004$ 0.11333 9.677% 30.614% 35
2005$ 0.12000 5.882% 34.590% 35
2006$ 0.13000 8.333% 39.547% 36
2007$ 0.15000 15.385% 44.956% 37
2008$ 0.17000 13.333% 54.154% 36
2009$ 0.23000 35.294% 61.008% 39
2010$ 0.31000 34.783% 75.977% 39
2011$ 0.68000 119.355% 41.176% 0
2012$ 0.96000 41.176%

What price should you pay today if you wanted last year's dividends ($ 0.96000) to represent a yield of X%?

YieldPrice
0.5%$192.00
1.0%$ 96.00
1.5%$ 64.00
2.0%$ 48.00
2.5%$ 38.40
3.0%$ 32.00
3.5%$ 27.43
4.0%$ 24.00
4.5%$ 21.33
5.0%$ 19.20
5.5%$ 17.45
6.0%$ 16.00
6.5%$ 14.77
7.0%$ 13.71
7.5%$ 12.80
8.0%$ 12.00
8.5%$ 11.29
9.0%$ 10.67
9.5%$ 10.11
10.0%$ 9.60

Copyright @ 2013 by Robert Allan Schwartz. Reproduction prohibited. All rights reserved.