Robert Allan Schwartz's dividend growth company information web site

Navigation:

Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?

Company: BRADY CORPORATION - CL A (BRC)

This page shows only data up to the final business day of 2012.

Additional financial information for this company can be found at:
Total number of dividends paid: 113.

Dividend payment frequency:

FrequencyNumber of dividends
Annually0
Semi-annually0
Quarterly113
Monthly0
Irregularly0
'none'0

Current frequency is quarterly.

Dividend payment timing:

MonthNumber of dividends
January29
February0
March0
April27
May1
June0
July28
August0
September0
October27
November1
December0

Cancellations/Discontinuations/Omissions:

StatusNumber
Cancelled0
Discontinued0
Omitted0

Data by year:

Companies that declare a dividend late in one calendar year, might pay it early in the next calendar year.
This page will show both dividends declared per year, as well as dividends paid per year, in case the latter makes it look as if there was a freeze or a decrease.
The second column shows dividends declared per year.
The third column shows the increase in dividends declared from one year to the next.
The fourth column shows dividends paid per year.
The fifth column shows the increase in dividends paid from one year to the next.

YearDividends declaredIncrease from previous yearDividends paidIncrease from previous yearCAGR to 2012 fromBumpiness to 2012 from
1985$ 0.01667$ 0.01667 15.112% 20
1986$ 0.02083 24.994%$ 0.01667NO CHANGE 15.737% 20
1987$ 0.03500 67.990%$ 0.03333 99.976% 13.233% 11
1988$ 0.04333 23.815%$ 0.04167 25.006% 12.767% 11
1989$ 0.05667 30.770%$ 0.05167 24.002% 12.302% 11
1990$ 0.07333 29.410%$ 0.07000 35.482% 11.348% 10
1991$ 0.08667 18.180%$ 0.08333 19.045% 10.995% 10
1992$ 0.09667 11.539%$ 0.09500 13.999% 10.846% 10
1993$ 0.10667 10.345%$ 0.10333 8.773% 10.957% 10
1994$ 0.12333 15.624%$ 0.11833 14.515% 10.762% 10
1995$ 0.16667 35.136%$ 0.15000 26.761% 9.887% 10
1996$ 0.23000 38.001%$ 0.21500 43.334% 8.077% 6
1997$ 0.28000 21.739%$ 0.27000 25.581% 7.001% 4
1998$ 0.31000 10.714%$ 0.30500 12.963% 6.587% 3
1999$ 0.33000 6.452%$ 0.32500 6.557% 6.589% 3
2000$ 0.35000 6.061%$ 0.34500 6.154% 6.626% 3
2001$ 0.37000 5.714%$ 0.36500 5.797% 6.701% 4
2002$ 0.39000 5.405%$ 0.38500 5.479% 6.824% 4
2003$ 0.41000 5.128%$ 0.40500 5.195% 7.007% 4
2004$ 0.43000 4.878%$ 0.42500 4.938% 7.268% 4
2005$ 0.48000 11.628%$ 0.46000 8.235% 7.131% 4
2006$ 0.54000 12.500%$ 0.53000 15.217% 5.839% 3
2007$ 0.58000 7.407%$ 0.57000 7.547% 5.501% 3
2008$ 0.64000 10.345%$ 0.62000 8.772% 4.699% 3
2009$ 0.69000 7.812%$ 0.68500 10.484% 2.838% 0
2010$ 0.71000 2.899%$ 0.70500 2.920% 2.798% 0
2011$ 0.73000 2.817%$ 0.72500 2.837% 2.759% 0
2012$ 0.75000 2.740%$ 0.74500 2.759%

What price should you pay today if you wanted last year's dividends ($ 0.74500) to represent a yield of X%?

YieldPrice
0.5%$149.00
1.0%$ 74.50
1.5%$ 49.67
2.0%$ 37.25
2.5%$ 29.80
3.0%$ 24.83
3.5%$ 21.29
4.0%$ 18.62
4.5%$ 16.56
5.0%$ 14.90
5.5%$ 13.55
6.0%$ 12.42
6.5%$ 11.46
7.0%$ 10.64
7.5%$ 9.93
8.0%$ 9.31
8.5%$ 8.76
9.0%$ 8.28
9.5%$ 7.84
10.0%$ 7.45

Copyright @ 2013 by Robert Allan Schwartz. Reproduction prohibited. All rights reserved.