Robert Allan Schwartz's dividend growth company information web site

Navigation:

Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?

Company: FRANKLIN RESOURCES INC (BEN)

This page shows only data up to the final business day of 2012.

Additional financial information for this company can be found at:
Total number of dividends paid: 118.

Dividend payment frequency:

FrequencyNumber of dividends
Annually0
Semi-annually0
Quarterly118
Monthly0
Irregularly0
'none'0

Current frequency is quarterly.

Dividend payment timing:

MonthNumber of dividends
January28
February0
March1
April29
May0
June0
July29
August0
September0
October30
November0
December1

Cancellations/Discontinuations/Omissions:

StatusNumber
Cancelled0
Discontinued0
Omitted0

Data by year:

Companies that declare a dividend late in one calendar year, might pay it early in the next calendar year.
This page will show both dividends declared per year, as well as dividends paid per year, in case the latter makes it look as if there was a freeze or a decrease.
The second column shows dividends declared per year.
The third column shows the increase in dividends declared from one year to the next.
The fourth column shows dividends paid per year.
The fifth column shows the increase in dividends paid from one year to the next.

YearDividends declaredIncrease from previous yearDividends paidIncrease from previous yearCAGR to 2012 fromBumpiness to 2012 from
1983$ 0.00202$ 0.00130 26.154% 38
1984$ 0.00338 67.643%$ 0.00320 145.399% 23.191% 31
1985$ 0.00622 84.221%$ 0.00533 66.688% 21.819% 31
1986$ 0.01422 128.555%$ 0.01067 100.000% 19.518% 27
1987$ 0.02400 68.741%$ 0.02267 112.467% 16.799% 21
1988$ 0.02778 15.746%$ 0.02667 17.656% 16.764% 21
1989$ 0.04000 43.997%$ 0.03111 16.664% 16.768% 22
1990$ 0.06917 72.916%$ 0.06667 114.284% 13.590% 7
1991$ 0.07917 14.458%$ 0.07667 15.000% 13.523% 7
1992$ 0.08833 11.578%$ 0.08667 13.043% 13.547% 7
1993$ 0.09667 9.432%$ 0.09333 7.689% 13.864% 7
1994$ 0.11333 17.243%$ 0.10667 14.289% 13.841% 8
1995$ 0.13667 20.587%$ 0.13333 24.997% 13.216% 7
1996$ 0.15000 9.757%$ 0.14667 10.002% 13.420% 8
1997$ 0.18000 19.999%$ 0.17000 15.908% 13.256% 8
1998$ 0.20500 13.889%$ 0.20000 17.647% 12.949% 8
1999$ 0.22500 9.756%$ 0.22000 10.000% 13.179% 8
2000$ 0.24500 8.889%$ 0.24000 9.091% 13.527% 8
2001$ 0.26500 8.163%$ 0.26000 8.333% 14.011% 9
2002$ 0.28500 7.547%$ 0.28000 7.692% 14.663% 9
2003$ 0.31000 8.772%$ 0.30000 7.143% 15.531% 9
2004$ 0.35500 14.516%$ 0.34000 13.333% 15.808% 9
2005$ 0.42000 18.310%$ 0.40000 17.647% 15.548% 10
2006$ 0.51000 21.429%$ 0.48000 20.000% 14.822% 11
2007$ 0.65000 27.451%$ 0.60000 25.000% 12.888% 11
2008$ 0.81000 24.615%$ 0.80000 33.333% 8.287% 4
2009$ 0.85000 4.938%$ 0.84000 5.000% 9.405% 4
2010$ 0.91000 7.059%$ 0.88000 4.762% 11.803% 2
2011$ 0.75000DECREASE$ 1.00000 13.636% 10.000% 0
2012$ 1.10000 46.667%$ 1.10000 10.000%

What price should you pay today if you wanted last year's dividends ($ 1.10000) to represent a yield of X%?

YieldPrice
0.5%$220.00
1.0%$110.00
1.5%$ 73.33
2.0%$ 55.00
2.5%$ 44.00
3.0%$ 36.67
3.5%$ 31.43
4.0%$ 27.50
4.5%$ 24.44
5.0%$ 22.00
5.5%$ 20.00
6.0%$ 18.33
6.5%$ 16.92
7.0%$ 15.71
7.5%$ 14.67
8.0%$ 13.75
8.5%$ 12.94
9.0%$ 12.22
9.5%$ 11.58
10.0%$ 11.00

Copyright @ 2013 by Robert Allan Schwartz. Reproduction prohibited. All rights reserved.