Robert Allan Schwartz's dividend growth company information web site

Navigation:

Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?

Company: BECTON DICKINSON AND CO (BDX)

This page shows only data up to the final business day of 2012.

Additional financial information for this company can be found at:
Total number of dividends paid: 203.

Dividend payment frequency:

FrequencyNumber of dividends
Annually0
Semi-annually0
Quarterly203
Monthly0
Irregularly0
'none'0

Current frequency is quarterly.

Dividend payment timing:

MonthNumber of dividends
January29
February0
March51
April0
May0
June51
July0
August0
September51
October0
November0
December21

Cancellations/Discontinuations/Omissions:

StatusNumber
Cancelled0
Discontinued0
Omitted0

Data by year:

Companies that declare a dividend late in one calendar year, might pay it early in the next calendar year.
This page will show both dividends declared per year, as well as dividends paid per year, in case the latter makes it look as if there was a freeze or a decrease.
The second column shows dividends declared per year.
The third column shows the increase in dividends declared from one year to the next.
The fourth column shows dividends paid per year.
The fifth column shows the increase in dividends paid from one year to the next.

YearDividends declaredIncrease from previous yearDividends paidIncrease from previous yearCAGR to 2012 fromBumpiness to 2012 from
1962$ 0.00347$ 0.00347 13.374% 12
1963$ 0.00469 35.101%$ 0.00469 35.101% 12.969% 12
1964$ 0.00677 44.454%$ 0.00677 44.454% 12.392% 11
1965$ 0.00833 23.036%$ 0.00833 23.036% 12.176% 11
1966$ 0.00937 12.506%$ 0.00937 12.506% 12.169% 11
1967$ 0.01250 33.348%$ 0.01250 33.348% 11.738% 11
1968$ 0.01562 25.000%$ 0.01562 25.000% 11.454% 11
1969$ 0.01719 10.010%$ 0.01719 10.010% 11.488% 11
1970$ 0.01875 9.093%$ 0.01875 9.093% 11.545% 11
1971$ 0.01875NO CHANGE$ 0.01875NO CHANGE 11.843% 11
1972$ 0.01953 4.165%$ 0.01953 4.165% 12.042% 11
1973$ 0.02188 11.995%$ 0.02188 11.995% 12.043% 11
1974$ 0.02500 14.280%$ 0.02500 14.280% 11.985% 11
1975$ 0.02656 6.252%$ 0.02656 6.252% 12.144% 11
1976$ 0.03281 23.533%$ 0.03281 23.533% 11.843% 11
1977$ 0.03937 19.995%$ 0.03937 19.995% 11.619% 12
1978$ 0.04688 19.048%$ 0.04688 19.048% 11.407% 12
1979$ 0.05375 14.667%$ 0.05375 14.667% 11.310% 12
1980$ 0.05875 9.302%$ 0.05875 9.302% 11.373% 12
1981$ 0.06406 9.042%$ 0.04688DECREASE 12.578% 11
1982$ 0.06953 8.535%$ 0.06875 46.662% 11.590% 9
1983$ 0.07188 3.374%$ 0.07188 4.550% 11.841% 9
1984$ 0.07344 2.173%$ 0.07266 1.087% 12.245% 9
1985$ 0.07687 4.680%$ 0.07500 3.225% 12.594% 9
1986$ 0.08500 10.569%$ 0.08250 10.000% 12.695% 9
1987$ 0.09625 13.235%$ 0.09250 12.121% 12.718% 9
1988$ 0.11188 16.234%$ 0.10750 16.216% 12.575% 9
1989$ 0.12750 13.966%$ 0.12500 16.279% 12.416% 9
1990$ 0.13750 7.843%$ 0.13500 8.000% 12.621% 10
1991$ 0.14625 6.364%$ 0.14500 7.407% 12.876% 10
1992$ 0.15375 5.128%$ 0.15000 3.448% 13.369% 10
1993$ 0.17000 10.569%$ 0.16500 10.000% 13.549% 10
1994$ 0.19000 11.765%$ 0.18500 12.121% 13.629% 10
1995$ 0.21125 11.184%$ 0.20500 10.811% 13.797% 10
1996$ 0.23750 12.426%$ 0.23000 12.195% 13.898% 11
1997$ 0.26750 12.632%$ 0.26000 13.043% 13.955% 11
1998$ 0.30250 13.084%$ 0.29000 11.538% 14.130% 11
1999$ 0.34750 14.876%$ 0.34000 17.241% 13.894% 12
2000$ 0.37250 7.194%$ 0.37000 8.824% 14.327% 12
2001$ 0.38250 2.685%$ 0.38000 2.703% 15.447% 12
2002$ 0.39250 2.614%$ 0.39000 2.632% 16.814% 12
2003$ 0.45000 14.650%$ 0.40000 2.564% 18.514% 11
2004$ 0.63000 40.000%$ 0.60000 50.000% 15.075% 3
2005$ 0.75500 19.841%$ 0.72000 20.000% 14.388% 3
2006$ 0.89000 17.881%$ 0.86000 19.444% 13.566% 2
2007$ 1.02000 14.607%$ 0.98000 13.953% 13.489% 2
2008$ 1.18500 16.176%$ 1.14000 16.327% 12.791% 2
2009$ 1.36000 14.768%$ 1.32000 15.789% 11.808% 2
2010$ 1.11000DECREASE$ 1.48000 12.121% 11.652% 2
2011$ 1.68000 51.351%$ 1.68000 13.514% 9.821% 0
2012$ 1.84500 9.821%$ 1.84500 9.821%

What price should you pay today if you wanted last year's dividends ($ 1.84500) to represent a yield of X%?

YieldPrice
0.5%$369.00
1.0%$184.50
1.5%$123.00
2.0%$ 92.25
2.5%$ 73.80
3.0%$ 61.50
3.5%$ 52.71
4.0%$ 46.13
4.5%$ 41.00
5.0%$ 36.90
5.5%$ 33.55
6.0%$ 30.75
6.5%$ 28.38
7.0%$ 26.36
7.5%$ 24.60
8.0%$ 23.06
8.5%$ 21.71
9.0%$ 20.50
9.5%$ 19.42
10.0%$ 18.45

Copyright @ 2013 by Robert Allan Schwartz. Reproduction prohibited. All rights reserved.