Robert Allan Schwartz's dividend growth company information web site

Navigation:

Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?

Company: ARROW FINANCIAL CORP (AROW)

This page shows only data up to the final business day of 2012.

Additional financial information for this company can be found at:
Total number of dividends paid: 125.

Dividend payment frequency:

FrequencyNumber of dividends
Annually0
Semi-annually0
Quarterly125
Monthly0
Irregularly0
'none'0

Current frequency is quarterly.

Dividend payment timing:

MonthNumber of dividends
January0
February12
March20
April0
May12
June19
July0
August11
September20
October0
November11
December20

Cancellations/Discontinuations/Omissions:

StatusNumber
Cancelled0
Discontinued0
Omitted0

Data by year:

YearDividends paidIncrease from previous yearCAGR to 2012 fromBumpiness to 2012 from
1980$ 0.07287 8.479% 48
1981$ 0.07670 5.264% 8.584% 49
1982$ 0.09013 17.501% 8.299% 50
1983$ 0.09780 8.512% 8.291% 51
1984$ 0.10758 10.000% 8.231% 52
1985$ 0.11395 5.924% 8.317% 53
1986$ 0.13289 16.620% 8.010% 54
1987$ 0.15089 13.542% 7.794% 55
1988$ 0.16667 10.458% 7.685% 56
1989$ 0.19302 15.813% 7.345% 58
1990$ 0.21366 10.694% 7.195% 59
1991$ 0.08546DECREASE 12.347% 57
1992$ 0.00000DECREASEThe dividend for this year was $0.00There is no useful bumpiness for this year
1993$ 0.03639PREVIOUS YEAR's WAS ZERO 18.959% 56
1994$ 0.12958 256.035% 11.930% 13
1995$ 0.20536 58.486% 9.663% 7
1996$ 0.26588 29.469% 8.531% 6
1997$ 0.32873 23.637% 7.592% 4
1998$ 0.37566 14.278% 7.130% 4
1999$ 0.41994 11.786% 6.780% 4
2000$ 0.46274 10.193% 6.501% 4
2001$ 0.52724 13.938% 5.849% 4
2002$ 0.60280 14.331% 5.036% 3
2003$ 0.66642 10.554% 4.440% 2
2004$ 0.73091 9.677% 3.804% 1
2005$ 0.77771 6.404% 3.438% 1
2006$ 0.81796 5.175% 3.151% 1
2007$ 0.84249 3.000% 3.181% 1
2008$ 0.87925 4.363% 2.888% 0
2009$ 0.90392 2.806% 2.915% 0
2010$ 0.93104 3.000% 2.872% 0
2011$ 0.95898 3.000% 2.744% 0
2012$ 0.98529 2.744%

What price should you pay today if you wanted last year's dividends ($ 0.98529) to represent a yield of X%?

YieldPrice
0.5%$197.06
1.0%$ 98.53
1.5%$ 65.69
2.0%$ 49.26
2.5%$ 39.41
3.0%$ 32.84
3.5%$ 28.15
4.0%$ 24.63
4.5%$ 21.90
5.0%$ 19.71
5.5%$ 17.91
6.0%$ 16.42
6.5%$ 15.16
7.0%$ 14.08
7.5%$ 13.14
8.0%$ 12.32
8.5%$ 11.59
9.0%$ 10.95
9.5%$ 10.37
10.0%$ 9.85

Copyright @ 2013 by Robert Allan Schwartz. Reproduction prohibited. All rights reserved.