Robert Allan Schwartz's dividend growth company information web site

Navigation:

Home page
Companies
Compound annual growth rate by year
Which companies pay dividends in which month?
Which companies pay dividends at which frequency?
Which companies have paid dividends for how many years?
Which companies have increased their dividends by at least X% per year over the most recent Y years?
Which CAGR's have which bumpiness?
Which companies have which bumpiness?
Which sectors and industries have which bumpiness?

Company: ARCHER-DANIELS-MIDLAND CO (ADM)

This page shows only data up to the final business day of 2012.

Additional financial information for this company can be found at:
Total number of dividends paid: 135.

Dividend payment frequency:

FrequencyNumber of dividends
Annually0
Semi-annually0
Quarterly135
Monthly0
Irregularly0
'none'0

Current frequency is quarterly.

Dividend payment timing:

MonthNumber of dividends
January0
February13
March21
April0
May13
June20
July0
August15
September19
October0
November13
December21

Cancellations/Discontinuations/Omissions:

StatusNumber
Cancelled0
Discontinued0
Omitted0

Data by year:

YearDividends paidIncrease from previous yearCAGR to 2012 fromBumpiness to 2012 from
1979$ 0.00981 13.807% 21
1980$ 0.01350 37.684% 13.131% 20
1981$ 0.01490 10.315% 13.223% 21
1982$ 0.01583 6.250% 13.463% 21
1983$ 0.01662 5.010% 13.767% 21
1984$ 0.01745 5.000% 14.093% 22
1985$ 0.01833 5.008% 14.444% 22
1986$ 0.01994 8.791% 14.667% 22
1987$ 0.02165 8.577% 14.918% 23
1988$ 0.02273 4.994% 15.351% 23
1989$ 0.02386 4.994% 15.824% 23
1990$ 0.03759 57.516% 14.217% 22
1991$ 0.03947 4.999% 14.675% 23
1992$ 0.04144 4.997% 15.182% 23
1993$ 0.04351 4.998% 15.745% 24
1994$ 0.04569 5.006% 16.372% 24
1995$ 0.09061 98.328% 12.779% 14
1996$ 0.15111 66.765% 10.056% 6
1997$ 0.15866 4.999% 10.401% 6
1998$ 0.16660 5.001% 10.798% 6
1999$ 0.17493 5.000% 11.257% 6
2000$ 0.18367 4.999% 11.795% 5
2001$ 0.19286 5.001% 12.434% 5
2002$ 0.22000 14.074% 12.271% 5
2003$ 0.24000 9.091% 12.630% 6
2004$ 0.30000 25.000% 11.172% 4
2005$ 0.34000 13.333% 10.867% 4
2006$ 0.40000 17.647% 9.776% 3
2007$ 0.46000 15.000% 8.760% 2
2008$ 0.52000 13.043% 7.714% 1
2009$ 0.56000 7.692% 7.722% 1
2010$ 0.60000 7.143% 8.012% 1
2011$ 0.65500 9.167% 6.870% 0
2012$ 0.70000 6.870%

What price should you pay today if you wanted last year's dividends ($ 0.70000) to represent a yield of X%?

YieldPrice
0.5%$140.00
1.0%$ 70.00
1.5%$ 46.67
2.0%$ 35.00
2.5%$ 28.00
3.0%$ 23.33
3.5%$ 20.00
4.0%$ 17.50
4.5%$ 15.56
5.0%$ 14.00
5.5%$ 12.73
6.0%$ 11.67
6.5%$ 10.77
7.0%$ 10.00
7.5%$ 9.33
8.0%$ 8.75
8.5%$ 8.24
9.0%$ 7.78
9.5%$ 7.37
10.0%$ 7.00

Copyright @ 2013 by Robert Allan Schwartz. Reproduction prohibited. All rights reserved.